www.1und1.de
Site title of www.1und1.de is 1&1 - DSL, Hosting, Mobile Internet, Domain, Server
World ranking 1559 altough the site value is $1453500. 1und1.de IP is 217.160.72.6 on nginx server works with 265 ms speed. The charset for this site is utf-8.
Web site description for 1und1.de is DSL- und Handy-Flatrates - Webhosting für Einsteiger + Profis!
Site Information
Site Title | 1&1 - DSL, Hosting, Mobile Internet, Domain, Server |
---|---|
Charset | utf-8 |
Page Speed | 265 ms |
Site Host | www.1und1.de |
IP Address | 217.160.72.6 |
Site Server | nginx |
Alexa Rank | 1559 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
monat | 322 times | 8.66 |
monate | 110 times | 2.96 |
domain | 103 times | 2.77 |
danach | 75 times | 2.02 |
eine | 57 times | 1.53 |
schließen | 52 times | 1.40 |
mwst | 48 times | 1.29 |
oder | 48 times | 1.29 |
abrechnungszeitraum | 47 times | 1.26 |
preise | 46 times | 1.24 |
inkl | 40 times | 1.08 |
server | 37 times | 1.00 |
aktion | 37 times | 1.00 |
mindestvertragslaufzeit | 35 times | 0.94 |
mindestlaufzeit | 34 times | 0.91 |
vertragslaufzeit | 33 times | 0.89 |
tage | 32 times | 0.86 |
monaten | 32 times | 0.86 |
einrichtungsgebühr | 27 times | 0.73 |
alle | 26 times | 0.70 |
cloud | 26 times | 0.70 |
ihrer | 21 times | 0.56 |
optional | 21 times | 0.56 |
flexibler | 20 times | 0.54 |
innerhalb | 19 times | 0.51 |
surfen | 18 times | 0.48 |
windows | 18 times | 0.48 |
gültig | 18 times | 0.48 |
internet | 17 times | 0.46 |
samsung | 17 times | 0.46 |
berlin | 17 times | 0.46 |
jederzeit | 17 times | 0.46 |
möglich | 17 times | 0.46 |
2014 | 17 times | 0.46 |
hosting | 16 times | 0.43 |
ohne | 16 times | 0.43 |
galaxy | 16 times | 0.43 |
angebot | 16 times | 0.43 |
gilt | 16 times | 0.43 |
dieser | 16 times | 0.43 |
neuvertrag | 16 times | 0.43 |
inklusive | 15 times | 0.40 |
linux | 15 times | 0.40 |
kostenlos | 15 times | 0.40 |
keine | 15 times | 0.40 |
vorzugspreis | 15 times | 0.40 |
online | 14 times | 0.38 |
domains | 14 times | 0.38 |
geld-zurück-garantie | 14 times | 0.38 |
stornierung | 14 times | 0.38 |
wunschendung | 14 times | 0.38 |
tarifdetails | 13 times | 0.35 |
wird | 13 times | 0.35 |
100% | 13 times | 0.35 |
wahl | 13 times | 0.35 |
doppel-flat | 13 times | 0.35 |
nutzung | 13 times | 0.35 |
werden | 12 times | 0.32 |
weitere | 12 times | 0.32 |
kündigungsfrist | 12 times | 0.32 |
einer | 12 times | 0.32 |
30-tägige | 12 times | 0.32 |
einmalige | 12 times | 0.32 |
einen | 12 times | 0.32 |
smartphones | 11 times | 0.30 |
all-net-flat | 11 times | 0.30 |
erstellen | 11 times | 0.30 |
mywebsite | 11 times | 0.30 |
ratgeber | 11 times | 0.30 |
de-mail | 11 times | 0.30 |
kbit | 11 times | 0.30 |
ende | 11 times | 0.30 |
berechnet | 11 times | 0.30 |
telefonieren | 10 times | 0.27 |
ipad | 10 times | 0.27 |
ersten | 10 times | 0.27 |
eines | 10 times | 0.27 |
rund | 9 times | 0.24 |
testen | 9 times | 0.24 |
tarife | 9 times | 0.24 |
business | 9 times | 0.24 |
hardware-versand | 9 times | 0.24 |
bereitstellungspreis | 9 times | 0.24 |
einmalig | 9 times | 0.24 |
voraus | 9 times | 0.24 |
abrechnungszeitraums | 9 times | 0.24 |
preis | 8 times | 0.22 |
wunsch | 8 times | 0.22 |
informationen | 8 times | 0.22 |
angebote | 8 times | 0.22 |
plus | 8 times | 0.22 |
smartphone | 8 times | 0.22 |
jeweiligen | 8 times | 0.22 |
monatlichen | 8 times | 0.22 |
monatsende | 8 times | 0.22 |
verbindung | 8 times | 0.22 |
entfällt | 8 times | 0.22 |
vodafone | 8 times | 0.22 |
nicht | 8 times | 0.22 |
kunde | 7 times | 0.19 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
zum testbericht | http://www.tariftip.de | _blank | |
zum angebot | https://mobile.1und1.de/ | ||
wlan router | https://dsl.1und1.de/wlan-router | ||
weitere angebote | https://hosting.1und1.de/domain-overview?linkid=tab-btn-domains | ||
webspace | https://hosting.1und1.de/webspace?linkid=ft.nav.link-webspace | ||
website checkkostenlose analyse ihrer homepage | https://hosting.1und1.de/website-check?linkid=hd.subnav.website-check | ||
webmailer login anmeldung zu ihrem webmailer | https://webmailer.1und1.de | _blank | |
webmailer | /login-webdesk | ||
webhosting | https://hosting.1und1.de/webhosting?linkid=hd.mainnav.webhosting.home | ||
vereinigte staaten von amerika | https://www.1and1.com | ||
themenportal | https://home.1und1.de/?linkid=hd.nav.themenportal | ||
telefonische beratung und bestellung | /kontaktneukunden | ||
tabletsneueste tablets super günstig | https://mobile.1und1.de/tablets | ||
tablets | https://mobile.1und1.de/tablets | ||
tablet & tarife | https://mobile.1und1.de/tablet-flat | ||
surfstick | https://mobile.1und1.de/prepaid-surfstick | ||
spanien | https://www.1and1.es | ||
smartphonestop-smartphones super günstig | https://mobile.1und1.de/smartphones | ||
smartphones | https://mobile.1und1.de/smartphones | ||
server | https://hosting.1und1.de/dynamic-cloud-server?linkid=hd.mainnav.server | ||
samsung galaxy s7 | https://mobile.1und1.de/samsung-galaxy-s7 | ||
samsung galaxy s6 | https://mobile.1und1.de/samsung-galaxy-s6 | ||
polen | https://www.1and1.pl | ||
partnerprogramme | https://hosting.1und1.de/info-partnerprograms?linkid=hd.nav.partnerprograms | ||
outlook® web app loginanmeldung zu ihrem outlook® | https://profimailer.de | _blank | |
online-videothek über 50.000 filme und serien | https://dsl.1und1.de/videothek | ||
online marketing | https://hosting.1und1.de/online-marketing-tools?linkid=hd.mainnav.marketing | ||
newsletter toolerfolgreiche newsletter erstellen | https://hosting.1und1.de/newsletter-erstellen?linkid=hd.subnav.newsletter-tool | ||
netzausbau | /netzausbau/ | ||
mexiko | https://www.1and1.mx | ||
mehr informationen | /kwk | ||
kundenshop & login | /login | ||
kostenlose homepage erstellen | https://hosting.1und1.de/homepage-erstellen-kostenlos?linkid=ft.nav.link-homepage-erstellen-kostenlos | ||
kanada | https://www.1and1.ca | ||
italien | https://www.1and1.it | ||
iptv | /iptv/ | ||
iphone 6sjetzt iphone 6s bei 1&1 bestellen | https://mobile.1und1.de/iphone-6s | ||
iphone 6s | https://mobile.1und1.de/iphone-6s | ||
iphone 6 | https://mobile.1und1.de/iphone-6 | ||
ipaymentsichere abwicklung von online-zahlungen | https://hosting.1und1.de/ipayment-overview?linkid=hd.subnav.diy.ipayment | ||
internet stick | https://mobile.1und1.de/internet-stick | ||
internet | /internet/ | ||
impressum | http://unternehmen.1und1.de/impressum/ | _blank | |
hosting | https://hilfe-center.1und1.de/hosting/#?linkid=hd.nav.helpandcontact.hosting&hc=website | _blank | |
homepage baukasten | https://hosting.1und1.de/homepage-baukasten?linkid=ft.nav.link-homepage-baukasten | ||
homepage | https://hosting.1und1.de/homepage-erstellen?linkid=hd.mainnav.diybusiness.home | ||
hier | https://hosting.1und1.de/details-domain-prices#price-overview?linkid=ct.marea.txt.further-offers-star | width=600,height=680 | |
handyvertrag | https://mobile.1und1.de/handyvertrag | ||
handyvergleich | https://mobile.1und1.de/handyvergleich | ||
handytarife | /handytarife-vergleich | ||
handyshop | /handyshop | ||
handys | /handy/ | ||
handy & tarife | https://mobile.1und1.de/ | ||
günstige handys | /handy/guenstige-handys/ | ||
großbritannien | https://www.1and1.co.uk | ||
glasfaser | https://dsl.1und1.de/glasfaser | ||
fritzbox | https://dsl.1und1.de/fritzbox | ||
frankreich | https://www.1and1.fr | ||
https://hosting.1und1.de/eigene-email-adresse?linkid=hd.mainnav.eigene-email-adresse | |||
dsl-option sofort-startschon morgen online sein | https://dsl.1und1.de/sofort-start | ||
dsl test | https://dsl.1und1.de/dsl-verfuegbarkeit | ||
dsl angebote | https://dsl.1und1.de/dsl-angebote | ||
dsl / mobilfunk | https://hilfe-center.1und1.de/#?linkid=hd.nav.helpandcontact.access&hc=a_website | _blank | |
dsl | https://dsl.1und1.de/ | ||
domain-transferdomains zu 1&1 umziehen | https://hosting.1und1.de/domain-umzug?linkid=hd.subnav.domain-umzug | ||
domain checkfreie domains suchen und finden | https://hosting.1und1.de/domaincheck?linkid=hd.subnav.domain-check | ||
domain | https://hosting.1und1.de/domain-registrieren?linkid=hd.mainnav.domain | ||
digital guide | https://hosting.1und1.de/digitalguide/ | ||
de-mail loginanmeldung zu ihrem de-mail konto | https://de-mail.1und1.de/login | _blank | |
de | / | ||
datenschutz | /datenschutz | ||
cloud app centermehr als 100 cloud apps | https://hosting.1und1.de/cloud-app-center/cloud-apps?linkid=hd.subnav.cloud-app-center | ||
beratung & verkauf am telefon | /kontakt | ||
all-net flat | https://mobile.1und1.de/all-net-flat-vergleich | ||
1&1 beratung rund um dsl | https://dsl.1und1.de/shopsuche |
Response Info
Cache-Control | private |
---|---|
Connection | keep-alive |
Content-Type | text/html;charset=UTF-8 |
Date | Tue, 06 Sep 2016 12:03:43 GMT |
ETag | f6dba82ece959d322fcedbb0a5144296 |
Expires | Mon, 05 Jul 1970 05:07:00 GMT |
Keep-Alive | timeout=15 |
Server | nginx |
Transfer-Encoding | chunked |
X-Appid | EUE 2.52.6 tags/eue-home-2.52.6@1233613 2016-09-05T16:21+0200 |
Meta Tags
content-language | de-de |
---|---|
content-type | text/html; charset=utf-8 |
copyright | (c)2001-2013 1&1 internet ag |
robots | index,follow |
viewport | width=980 |
H Tags
h1 | 1&1 mywebsite, |
---|---|
h2 | ihre perfekte website-einfach selbst erstellen, mit 1&1 dsl endlos surfen & telefonieren!, |
h3 | .berlin, .co, .com, .de, .design, .eu, .hamburg, .info, .nrw, .online, .site, .website, .work, domain, dsl-flatrates, ebusiness, geschäftskunden, hosting, kunde wirbt kunde, mail & office lösungen, mobilfunk-flatrates, mywebsite, referenzkunden, server, |
h4 | .at domain, .berlin domain, .center domain, .club domain, .com domain, .de domain, .email domain, .eu domain, .guru domain, .info domain, .ruhr domain, .systems domain, .tips domain, 1&1 all-net-flat:, 1&1 basic windows:, 1&1 branchenbuch-service, 1&1 business apps:, 1&1 cloud server, 1&1 dedicated server:, 1&1 de-mail plus:, 1&1 domain, 1&1 domain:, 1&1 e-shops, 1&1 ipayment:, 1&1 list local, 1&1 mail-lösungen:, 1&1 mywebsite, 1&1 mywebsite lite, 1&1 notebook-flat, 1&1 notebook-flat special, 1&1 online-speicher, 1&1 premium-virenschutz, 1&1 sharepoint:, 1&1 sitelock premium, 1&1 ssl-zertifikat, 1&1 suchmaschinen-werbung, 1&1 tablet-flat ohne hardware, 1&1 tablet-flat special, 1&1 virtual server:, 1&1 webhosting:, auszeichnungen, e-shop, neue domain-endungen, notebook-flat, perfekt gefunden werden, samsung galaxy s plus:, server, smartphones, tablet-flat, value server l 2 managed, |
Css Files
1 | / |
---|---|
2 | /mobile-home |
3 | /modules/frontend-elements/img/components/header/apple-touch-icon-114x114px.png |
4 | /modules/frontend-elements/img/components/header/apple-touch-icon-57x57px.png |
5 | /modules/frontend-elements/img/components/header/apple-touch-icon-72x72px.png |
6 | https://fast.fonts.com/cssapi/916e35d3-3f86-4def-a371-1e6beaf789cb.css |
JavaScript Files
1 | //assets.adobedtm.com/2aa09d282e676fefba9cb3aa1cf95e8ef5600499/satellitelib-521fb497bc740130ff536c3fe88df572bd37c38b.js |
---|---|
2 | //www.googleadservices.com/pagead/conversion.js |