www.android.gs
Site title of www.android.gs is Android News, Update, Root & How To - Android Geeks
World ranking 17508 altough the site value is $126948. android.gs IP is 104.28.29.63 on cloudflare-nginx server works with 922 ms speed. The charset for this site is utf-8.
Web site description for android.gs is
Site Information
Site Title | Android News, Update, Root & How To - Android Geeks |
---|---|
Charset | utf-8 |
Page Speed | 922 ms |
Site Host | www.android.gs |
IP Address | 104.28.29.63 |
Site Server | cloudflare-nginx |
Site Language | en-us |
Google Adsense Pub Code | 3893302124345833 |
Alexa Rank | 17508 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
samsung | 109 times | 9.84 |
galaxy | 104 times | 9.39 |
sony | 52 times | 4.69 |
xperia | 49 times | 4.42 |
motorola | 38 times | 3.43 |
note | 19 times | 1.71 |
18 times | 1.62 | |
huawei | 18 times | 1.62 |
lenovo | 16 times | 1.44 |
nexus | 14 times | 1.26 |
droid | 14 times | 1.26 |
moto | 14 times | 1.26 |
xiaomi | 14 times | 1.26 |
amazon | 12 times | 1.08 |
fire | 11 times | 0.99 |
desire | 10 times | 0.90 |
plus | 10 times | 0.90 |
android | 9 times | 0.81 |
asus | 9 times | 0.81 |
tablet | 9 times | 0.81 |
optimus | 9 times | 0.81 |
mini | 8 times | 0.72 |
with | 8 times | 0.72 |
will | 8 times | 0.72 |
acer | 7 times | 0.63 |
razr | 7 times | 0.63 |
2016 | 7 times | 0.63 |
vibe | 6 times | 0.54 |
meizu | 6 times | 0.54 |
grand | 6 times | 0.54 |
aqua | 6 times | 0.54 |
vodafone | 6 times | 0.54 |
kindle | 5 times | 0.45 |
elephone | 5 times | 0.45 |
mate | 5 times | 0.45 |
oneplus | 5 times | 0.45 |
toshiba | 5 times | 0.45 |
hours | 5 times | 0.45 |
news | 4 times | 0.36 |
alcatel | 4 times | 0.36 |
zenfone | 4 times | 0.36 |
pixel | 4 times | 0.36 |
honor | 4 times | 0.36 |
play | 4 times | 0.36 |
duos | 4 times | 0.36 |
edge | 4 times | 0.36 |
compact | 4 times | 0.36 |
smart | 4 times | 0.36 |
that | 4 times | 0.36 |
this | 4 times | 0.36 |
year | 4 times | 0.36 |
marlin | 4 times | 0.36 |
leak | 4 times | 0.36 |
update | 3 times | 0.27 |
root | 3 times | 0.27 |
iconia | 3 times | 0.27 |
liquid | 3 times | 0.27 |
zoom | 3 times | 0.27 |
bluboo | 3 times | 0.27 |
lite | 3 times | 0.27 |
ascend | 3 times | 0.27 |
maxx | 3 times | 0.27 |
turbo | 3 times | 0.27 |
ultra | 3 times | 0.27 |
2014 | 3 times | 0.27 |
camera | 3 times | 0.27 |
core | 3 times | 0.27 |
active | 3 times | 0.27 |
ericsson | 3 times | 0.27 |
excite | 3 times | 0.27 |
redmi | 3 times | 0.27 |
dual | 3 times | 0.27 |
upcoming | 3 times | 0.27 |
flagship | 3 times | 0.27 |
phablet | 3 times | 0.27 |
announced | 3 times | 0.27 |
smartphone | 3 times | 0.27 |
other | 3 times | 0.27 |
market | 3 times | 0.27 |
last | 3 times | 0.27 |
they | 3 times | 0.27 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
zte | /device/zte/ | ||
yu | /device/yu/ | ||
xiaomi | /device/xiaomi/ | ||
vodafone | /device/vodafone/ | ||
update | /update/ | ||
toshiba | /device/toshiba/ | ||
sony | /device/sony/ | ||
samsung | /device/samsung/ | ||
root | /root/ | ||
privacy policy | /privacy-policy/ | ||
panasonic | /device/panasonic/ | ||
oneplus | /device/oneplus/ | ||
nokia | /device/nokia/ | ||
nextbit | /device/nextbit/ | ||
motorola | /device/motorola/ | ||
meizu | /device/meizu/ | ||
lg | /device/lg/ | ||
lenovo | /device/lenovo/ | ||
last » | /page/677/ | ||
huawei | /device/huawei/ | ||
htc | /device/htc/ | ||
how to | /cat/how-to/ | ||
/device/google/ | |||
elephone | /device/elephone/ | ||
devices | /device/ | ||
contact us | /contact-us/ | ||
bluboo | /device/bluboo/ | ||
blackberry | /device/blackberry/ | ||
benq | /device/benq/ | ||
asus | /device/asus/ | ||
amazon | /device/amazon/ | ||
alcatel | /device/alcatel/ | ||
acer | /device/acer/ | ||
about us | /about-us/ | ||
3 | /page/3/ | ||
2 | /page/2/ | ||
» | /page/2/ | next |
Response Info
Age | 795 |
---|---|
Cache-Control | max-age=3600, public |
CF-RAY | 2de1ce3d708a024c-CDG |
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 06 Sep 2016 12:08:18 GMT |
Expires | Tue, 06 Sep 2016 12:55:06 GMT |
Last-Modified | Tue, 06 Sep 2016 11:55:06 GMT |
Link | |
Pragma | public |
Server | cloudflare-nginx |
Transfer-Encoding | chunked |
Via | 1.1 varnish-v4 |
X-Varnish | 261325957 258238376 |
Meta Tags
fo-verify | 8c59500b-d89c-46f7-b635-3397e3fa4746 |
---|---|
generator | wordpress 4.5.2 |
google-site-verification | ubdke321wkhehnuvhmjnnmfqqkjvqvlei616t2erqd0 |
viewport | initial-scale=1,maximum-scale=1,width=device-width |
H Tags
h1 | android news, devices, |
---|---|
h2 | google pixel xl (marlin) stops by geekbench, huawei is making a 7” google pixel tablet with 4gb of ram, xiaomi mi note 2 tipped to go official on september 14, |
Css Files
1 | /wp-content/plugins/wp-pagenavi/pagenavi-css.css?ver=2.70 |
---|---|
2 | /wp-content/themes/v3/css/select2.css?ver=4.5.2 |
3 | /wp-content/themes/v3/style.css |
4 | /wp-includes/wlwmanifest.xml |
5 | /wp-json/ |
6 | /xmlrpc.php?rsd |
7 | http://fonts.googleapis.com/css?family=lato:400|roboto:400|pt+serif:400,700,400italic |
JavaScript Files
1 | //pagead2.googlesyndication.com/pagead/js/adsbygoogle.js |
---|---|
2 | /wp-content/themes/v3/js/imgloaded.js?ver=4.5.2 |
3 | /wp-content/themes/v3/js/select2.min.js?ver=4.5.2 |
4 | /wp-content/themes/v3/js/v3.js?ver=4.5.2 |
5 | /wp-includes/js/jquery/jquery.js?ver=1.12.3 |
6 | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.0 |
7 | /wp-includes/js/wp-embed.min.js?ver=4.5.2 |