www.barclaycardus.com
Site title of www.barclaycardus.com is Welcome to Card Servicing
World ranking 1168 altough the site value is $1944564. barclaycardus.com IP is 192.107.16.41 on Apache-Coyote/1.1 server works with 2125 ms speed. The charset for this site is utf-8.
Web site description for barclaycardus.com is
Site Information
Site Title | Welcome to Card Servicing |
---|---|
Charset | utf-8 |
Page Speed | 2125 ms |
Site Host | www.barclaycardus.com |
IP Address | 192.107.16.41 |
Site Server | Apache-Coyote/1.1 |
Site Language | en |
Alexa Rank | 1168 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
welcome | 2 times | 3.28 |
access | 2 times | 3.28 |
help | 2 times | 3.28 |
with | 2 times | 3.28 |
contact | 2 times | 3.28 |
username | 2 times | 3.28 |
your | 2 times | 3.28 |
online | 2 times | 3.28 |
card | 1 times | 1.64 |
servicing | 1 times | 1.64 |
must | 1 times | 1.64 |
have | 1 times | 1.64 |
javascript | 1 times | 1.64 |
turned | 1 times | 1.64 |
website | 1 times | 1.64 |
this | 1 times | 1.64 |
customer | 1 times | 1.64 |
service | 1 times | 1.64 |
1-888-232-0780 | 1 times | 1.64 |
home | 1 times | 1.64 |
cardmember | 1 times | 1.64 |
login | 1 times | 1.64 |
username* | 1 times | 1.64 |
password* | 1 times | 1.64 |
remember | 1 times | 1.64 |
form | 1 times | 1.64 |
forgot | 1 times | 1.64 |
password | 1 times | 1.64 |
already | 1 times | 1.64 |
applied | 1 times | 1.64 |
check | 1 times | 1.64 |
status | 1 times | 1.64 |
application | 1 times | 1.64 |
cardmembers | 1 times | 1.64 |
view | 1 times | 1.64 |
manage | 1 times | 1.64 |
activate | 1 times | 1.64 |
account | 1 times | 1.64 |
connect | 1 times | 1.64 |
privacy | 1 times | 1.64 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
terms of use | /servicing/footerlinks?handleterms= | ||
set up online access | /servicing/register.action | ||
security center | /servicing/footerlinks?handlesecurity= | _blank | |
privacy policy | /servicing/footerlinks?handleprivacy= | ||
partners | /apply/aboutbarclaycardus/partners.html | _blank | |
news | /apply/aboutbarclaycardus/news.html | _blank | |
home | /servicing/home | ||
help | /servicing/headerlinks?handlefaq= | ||
forgot username or password? | /servicing/loginassist | ||
contact us | /servicing/headerlinks?handlecontactusphone= | ||
check the status | http://www.myapplicationstatus.com | ||
careers | /apply/aboutbarclaycardus/joinbarclays.html | _blank | |
about us | /apply/aboutbarclaycardus/ | _blank |
Response Info
Cache-Control | no-store, no-cache, must-revalidate |
---|---|
Connection | Keep-Alive |
Content-Language | en-US |
Content-Type | text/html;charset=UTF-8 |
Date | Tue, 06 Sep 2016 12:10:40 GMT |
Expires | Thu, 01 Jan 1970 00:00:00 GMT |
Keep-Alive | timeout=3, max=500 |
Pragma | no-cache |
Server | Apache-Coyote/1.1 |
Transfer-Encoding | chunked |
Vary | Accept-Encoding,User-Agent |
x-bstat | 23%3|cloud|p|153%3 |
X-FRAME-OPTIONS | DENY |
Meta Tags
viewport | width=device-width, initial-scale=1, user-scalable=0 |
---|---|
x-ua-compatible | ie=edge |
H Tags
h1 | welcome, |
---|---|
h3 | connect with us:, |
h4 | cardmember login, new cardmembers, |
Css Files
1 | https://gif.barclaycardus.com/servicing/04ab5a41/css/base/build/themes/bcus/bcus-home.css |
---|---|
2 | https://gif.barclaycardus.com/servicing/cache/img/base/favicon.ico |
JavaScript Files
1 | https://gif.barclaycardus.com/servicing/04ab5a41/js/base/bcusmod/build/bcusmod.js |
---|---|
2 | https://gif.barclaycardus.com/servicing/04ab5a41/js/base/monitoring/appd/adrum.js |
3 | https://gif.barclaycardus.com/servicing/04ab5a41/js/base/tagging/tealeaf.js |
4 | https://gif.barclaycardus.com/servicing/04ab5a41/js/base/vendor/requirejs/require.js |
5 | https://gif.barclaycardus.com/servicing/cache/js/base/modernizr/modernizr.min.js |