www.betway.co.ke
Site title of www.betway.co.ke is Place your bets | - Betway
World ranking 154810 altough the site value is $14112. betway.co.ke IP is 5.62.82.142 on Microsoft-IIS/8.5 server works with 5265 ms speed. The charset for this site is utf-8.
Web site description for betway.co.ke is
Site Information
Site Title | Place your bets | - Betway |
---|---|
Charset | utf-8 |
Page Speed | 5265 ms |
Site Host | www.betway.co.ke |
IP Address | 5.62.82.142 |
Site Server | Microsoft-IIS/8.5 |
Alexa Rank | 154810 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
form | 58 times | 6.95 |
update | 54 times | 6.47 |
league | 47 times | 5.63 |
qualification | 31 times | 3.71 |
group | 21 times | 2.51 |
game | 20 times | 2.40 |
draw | 20 times | 2.40 |
division | 14 times | 1.68 |
euro | 13 times | 1.56 |
europa | 12 times | 1.44 |
uefa | 11 times | 1.32 |
round | 10 times | 1.20 |
turkiye | 10 times | 1.20 |
kupasi | 10 times | 1.20 |
champions | 9 times | 1.08 |
liga | 9 times | 1.08 |
world | 7 times | 0.84 |
national | 6 times | 0.72 |
primera | 5 times | 0.60 |
international | 5 times | 0.60 |
friendlies | 5 times | 0.60 |
betting | 4 times | 0.48 |
amateur | 4 times | 0.48 |
pulje | 4 times | 0.48 |
football | 4 times | 0.48 |
premier | 4 times | 0.48 |
belediyespor | 4 times | 0.48 |
hapoel | 4 times | 0.48 |
armenia | 4 times | 0.48 |
contact | 3 times | 0.36 |
jackpot | 3 times | 0.36 |
bundesliga | 3 times | 0.36 |
regionalliga | 3 times | 0.36 |
first | 3 times | 0.36 |
super | 3 times | 0.36 |
south | 3 times | 0.36 |
finland | 3 times | 0.36 |
concacaf | 3 times | 0.36 |
qualifier | 3 times | 0.36 |
lega | 3 times | 0.36 |
girone | 3 times | 0.36 |
japan | 3 times | 0.36 |
romania | 3 times | 0.36 |
slovenia | 3 times | 0.36 |
switzerland | 3 times | 0.36 |
close | 3 times | 0.36 |
match | 3 times | 0.36 |
result | 3 times | 0.36 |
score | 3 times | 0.36 |
half | 3 times | 0.36 |
time | 3 times | 0.36 |
number | 3 times | 0.36 |
betslip | 3 times | 0.36 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
t's and c's | /content/terms | ||
sms betting | /content/howtobetsms | ||
refer a friend | /account/referral | ||
my account | /account/myaccount | ||
m-pesa 880185 | /content/howtodeposit | ||
jackpot(gameid:jp) | /bet/pickcoupon/matchresult(1x2)/ksh17,000,000jackpot10sep2016 | ||
how to bet | /content/index | ||
home | / | ||
help and info | /content/help | ||
faq's | /content/faq | ||
download fixtures | /bet/downloadfixturelist | ||
contact us | /content/query | ||
champions unite song | //www.audiomack.com/song/betway-kenya/champions-unite | ||
bonanza(gameid:j119) | /bet/pickcoupon/correctscore/ksh75,000,000bonanza11sep2016 | ||
betway insider blog | /blog/ | ||
banking | /account/myaccount | ||
as seen on tv | //bit.ly/championsutd | ||
about us | /content/about |
Response Info
Cache-Control | public, no-cache="Set-Cookie", no-store, max-age=0 |
---|---|
Content-Length | 243436 |
Content-Type | text/html; charset=utf-8 |
Date | Tue, 06 Sep 2016 12:11:41 GMT |
Expires | Tue, 06 Sep 2016 12:11:41 GMT |
Last-Modified | Tue, 06 Sep 2016 12:11:41 GMT |
Server | Microsoft-IIS/8.5 |
Vary | * |
X-AspNetMvc-Version | 5.2 |
X-AspNet-Version | 4.0.30319 |
X-UA-Compatible | IE=Edge |
Meta Tags
viewport | width=device-width, initial-scale=1.0 |
---|
H Tags
h2 | betslip, |
---|---|
h5 | ksh17,000,000 jackpot 10 sep 2016, ksh75,000,000 bonanza 11 sep 2016, |
Css Files
1 | /betway/css?v=2wtidu3jupbu-ointi-0_kdr-a0bbyrjgm5thybcmp41 |
---|---|
2 | /content/css?v=c6znschi1ddhwmizwzi4j2ioafthfshr2dkaycebeji1 |
JavaScript Files
1 | /bundles/betting?v=njeibm5gofq-fhegz2cymbu5cabyobye3xg1sz58nqq1 |
---|---|
2 | /bundles/bootstrap?v=gfqbc1m1_m2g4szqg0909fxkaqakknyesddmo7aj68m1 |
3 | /bundles/global?v=dssizsmuos8rbjkyrnvnnvyc2-v2nh9mteax9bxm3ia1 |
4 | /bundles/home?v=g8hpqbtocvdcr5lsgelmaxfh78usnbuz9m3vbqdn2ni1 |
5 | /bundles/jquery?v=b8n1-xsnnwdse3uvgg0ts59iyh9sbwr4blgek6ul1ts1 |
6 | /bundles/jssor?v=2jal0fdziu2s_88muekep2qzqlajy-8wp-rrvn8icru1 |
7 | /bundles/modernizr?v=incvuefe6j4q07a0acrsbjic_ue5mwprmngcotk94te1 |