www.cox.net
Site title of www.cox.net is Home | My Connection from Cox
World ranking 1787 altough the site value is $1266672. cox.net IP is 68.99.123.161 on nginx/1.6.3 server works with 4563 ms speed. The charset for this site is utf-8.
Web site description for cox.net is
Site Information
Site Title | Home | My Connection from Cox |
---|---|
Charset | utf-8 |
Page Speed | 4563 ms |
Site Host | myconnection.cox.com |
IP Address | 68.99.123.161 |
Site Server | nginx/1.6.3 |
Site Language | en |
Alexa Rank | 1787 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
world | 14 times | 4.33 |
2016-09-06t11 | 9 times | 2.79 |
news | 8 times | 2.48 |
national | 8 times | 2.48 |
2016-09-06t10 | 7 times | 2.17 |
sign | 6 times | 1.86 |
password | 6 times | 1.86 |
user | 6 times | 1.86 |
sports | 6 times | 1.86 |
home | 5 times | 1.55 |
local | 5 times | 1.55 |
politics | 5 times | 1.55 |
search | 4 times | 1.24 |
trending | 4 times | 1.24 |
weather | 3 times | 0.93 |
entertainment | 3 times | 0.93 |
latest | 3 times | 0.93 |
president | 3 times | 0.93 |
connection | 2 times | 0.62 |
terms | 2 times | 0.62 |
username | 2 times | 0.62 |
required | 2 times | 0.62 |
remember | 2 times | 0.62 |
account | 2 times | 0.62 |
register | 2 times | 0.62 |
forgot | 2 times | 0.62 |
form | 2 times | 0.62 |
what's | 2 times | 0.62 |
health | 2 times | 0.62 |
police | 2 times | 0.62 |
when | 2 times | 0.62 |
dairy | 2 times | 0.62 |
queen | 2 times | 0.62 |
summer | 2 times | 0.62 |
woman | 2 times | 0.62 |
house | 2 times | 0.62 |
trump | 2 times | 0.62 |
germany | 2 times | 0.62 |
2016-09-06t09 | 2 times | 0.62 |
hurricane | 2 times | 0.62 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
world | /category/world/ | ||
what's trending | /category/trending/ | ||
webmail | http://webmail.cox.net | ||
voicemail | https://phonetools.cox.com/history?type=voice | ||
trending | /category/trending/ | ||
sports | /category/nationalsports/ | ||
politics | /category/politics/ | ||
password? | https://idm.east.cox.net/selfservice2/resetpassword.action | ||
no account? register now! | https://idm.east.cox.net/selfservice2/registerresidentialaccountholder.action | ||
national sports | /category/nationalsports/ | ||
national news | /category/nationalnews/ | ||
national | /category/nationalsports/ | ||
johnny manziel re-enrolls at texas a&m | /article/trending/ahr0chm6ly9pzgvudglmawvycy5jbwdkawdpdgfslmnvbs9tzwrszxkvchjvzc9uzxdzlm1lzgxlexn0b3j5lzm0nty4mtiv/ | ||
home | / | ||
health | /category/health/ | ||
forgot user id | https://idm.east.cox.net/selfservice2/lookupuserid.action | ||
entertainment | /category/entertainment/ | ||
apple iphone event set for september 7 | /article/trending/ahr0chm6ly9pzgvudglmawvycy5jbwdkawdpdgfslmnvbs9tzwrszxkvchjvzc9uzxdzlm1lzgxlexn0b3j5lzm0ndk2ndyv/ |
Response Info
Access-Control-Allow-Credentials | true |
---|---|
Access-Control-Allow-Origin | * |
Connection | keep-alive,Transfer-Encoding |
Content-Type | text/html; charset=utf-8 |
Date | Tue, 06 Sep 2016 12:17:18 GMT |
Server | nginx/1.6.3 |
Transfer-Encoding | chunked |
X-Frame-Options | SAMEORIGIN |
Meta Tags
viewport | width=device-width, initial-scale=1, maximum-scale=1, user-scalable=0 |
---|---|
x-ua-compatible | ie=edge |
H Tags
h1 | home, |
---|---|
h2 | trending stories, |
h4 | sign in, |
Css Files
1 | /static/css/accessibility.css |
---|---|
2 | /static/css/cci/css/cci.css |
3 | /static/css/cci-weather/css/cci-weather.css |
4 | /static/css/font-awesome-4.3.0/css/font-awesome.min.css |
5 | /static/css/lib/bootstrap.min.css |
6 | /static/css/lib/swiper.min.css |
7 | /static/css/navigation.css |
8 | /static/css/overwrites.css |
9 | /static/css/video.css |
10 | /static/css/weather.css |
11 | http://fonts.googleapis.com/css?family=open+sans:300,700,600,800,400 |
JavaScript Files
1 | //images.cox.com/presentation/cmsjs/api?v=2.0&appid=cmsresidential |
---|---|
2 | /static/scripts/cookies.js |
3 | /static/scripts/lib/bootstrap.min.js |
4 | /static/scripts/lib/core-min.js |
5 | /static/scripts/lib/enc-base64-min.js |
6 | /static/scripts/lib/enc-utf16-min.js |
7 | /static/scripts/lib/jquery.min.js |
8 | /static/scripts/lib/less-1.7.4.min.js |
9 | /static/scripts/lib/moment.min.js |
10 | /static/scripts/lib/moment-timezone.min.js |
11 | /static/scripts/lib/swiper.min.js |
12 | /static/scripts/navigation.js |
13 | /static/scripts/utilities.js |
14 | /static/scripts/weather.js |
15 | http://static-segments.beringmedia.com/dfp/1/bmi.segments.js |