www.dhs.gov
Site title of www.dhs.gov is Homeland Security |
World ranking 1715 altough the site value is $1320276. dhs.gov IP is 173.252.133.166 on Apache server works with 2312 ms speed. The charset for this site is utf-8.
Web site description for dhs.gov is The Department of Homeland Security has a vital mission: to secure the nation from the many threats we face. This requires the dedication of more than 230,000 employees in jobs that range from aviation and border security to emergency response, from cybersecurity analyst to chemical facility inspector. Our duties are wide-ranging, but our goal is clear: keeping America safe.
Site Information
Site Title | Homeland Security | |
---|---|
Keywords | DHS, homeland, security, |
Charset | utf-8 |
Page Speed | 2312 ms |
Site Host | www.dhs.gov |
IP Address | 173.252.133.166 |
Site Server | Apache |
Site Language | en |
Alexa Rank | 1715 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
national | 8 times | 1.88 |
security | 7 times | 1.65 |
preparedness | 7 times | 1.65 |
photo | 7 times | 1.65 |
homeland | 6 times | 1.41 |
month | 5 times | 1.18 |
week | 5 times | 1.18 |
coast | 5 times | 1.18 |
guard | 5 times | 1.18 |
immigration | 5 times | 1.18 |
blog | 5 times | 1.18 |
2016 | 4 times | 0.94 |
something | 4 times | 0.94 |
something™ | 4 times | 0.94 |
have | 4 times | 0.94 |
mission | 4 times | 0.94 |
statement | 4 times | 0.94 |
find | 4 times | 0.94 |
department | 3 times | 0.71 |
links | 3 times | 0.71 |
site | 3 times | 0.71 |
news | 3 times | 0.71 |
louisiana | 3 times | 0.71 |
flooding | 3 times | 0.71 |
question | 3 times | 0.71 |
3 times | 0.71 | |
ntas | 3 times | 0.71 |
bulletin | 3 times | 0.71 |
advisory | 3 times | 0.71 |
hurricane | 3 times | 0.71 |
hermine | 3 times | 0.71 |
damage | 3 times | 0.71 |
with | 3 times | 0.71 |
that | 3 times | 0.71 |
arctic | 3 times | 0.71 |
secretary | 3 times | 0.71 |
topics | 2 times | 0.47 |
involved | 2 times | 0.47 |
about | 2 times | 0.47 |
search | 2 times | 0.47 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
we are dhs | /blog/2016/08/03/we-are-dhs | ||
visa waiver program | https://esta.cbp.dhs.gov/esta/ | ||
verify employment eligibility (e-verify) | /how-do-i/verify-employment-eligibility-e-verify | ||
usa.gov | https://www.usa.gov | ||
updated and extended through 11/16 | /ntas/advisory/ntas_16_0615_0001 | ||
tsa pre✓® | https://www.tsa.gov/tsa-precheck?utm_source=hp_carousel&utm_medium=web&utm_campaign=dhs_hp | ||
topics | /topics | ||
the white house | https://www.whitehouse.gov | ||
taking action on immigration | /immigration-action | ||
site map | /sitemap | ||
site links | /site-links | ||
september 1 begins national preparedness month | /blog/2016/09/01/september-1-begins-national-preparedness-month | ||
secretary johnson's visit to atlanta | /blog/2016/08/26/secretary-johnsons-visit-atlanta | ||
science & technology | /science-and-technology | ||
report suspicious activity | /how-do-i/report-suspicious-activity | ||
report cyber incidents | /how-do-i/report-cyber-incidents | ||
quick links | /frequently-requested-pages | ||
protect myself from cyber attacks | /how-do-i/protect-myself-cyber-attacks | ||
privacy | /privacy-policy | ||
press release | /news-releases/press-releases | ||
prepare my family for a disaster | /how-do-i/prepare-my-family-disaster | ||
plug-ins | /plug-information | ||
photo of the week | /blog/2016/09/02/photo-week | ||
photo gallery | /multimedia | ||
opm cybersecurity faq | https://www.opm.gov/cybersecurity | ||
online safety for kids | https://www.ice.gov/cyber-crimes/iguardian.htm?utm_source=hp_carousel&utm_medium=web&utm_campaign=dhs_hp | ||
online safety | /stopthinkconnect | ||
news & updates | /news-releases | ||
news | /news | ||
national preparedness month 2016 | https://www.ready.gov/september | ||
more | /multimedia | ||
louisiana flood recovery | /blog/2016/08/19/secretary-johnsons-visit-baton-rouge-area | ||
inspector general | https://www.oig.dhs.gov/ | ||
infrastructure cybersecurity | https://www.us-cert.gov/ccubedvp?utm_source=hp_carousel&utm_medium=web&utm_campaign=dhs_hp | ||
immigration case status | https://egov.uscis.gov/cris/dashboard/casestatus.do | ||
if you see something, say something™ | /see-something-say-something | ||
hp - we are dhs | /blog/2016/08/03/we-are-dhs | ||
hp - s1 louisiana flooding | /blog/2016/08/19/secretary-johnsons-visit-baton-rouge-area | ||
hp - ntas bulletin - 16_0615 | /ntas/advisory/ntas_16_0615_0001 | ||
hp - national preparedness month 2016 | https://www.ready.gov/september | ||
hp - if you see something, say something™ | /see-something-say-something | ||
hp - a new mission statement | /news/2016/05/11/secretary-johnson-announces-new-dhs-mission-statement | ||
how do i? | /how-do-i/by-type | ||
how do i...? | /how-do-i/by-type | ||
hometown security | /hometown-security | ||
homeland security jobs | /careers | ||
have a question? now you can ask tsa on facebook | /blog/2016/07/07/have-question-now-you-can-ask-tsa-facebook | ||
get involved | /get-involved | ||
get a homeland security job | /how-do-i/get-homeland-security-job | ||
get a green card | /how-do-i/get-green-card | ||
frequently requested pages | /frequently-requested-pages | ||
forms | /homeland-security-forms | ||
foia | /freedom-information-act-foia | ||
find training opportunities | /how-do-i/find-training-opportunities | ||
find student resources | /how-do-i/find-student-resources | ||
find overseas travel alerts | /how-do-i/find-overseas-travel-alerts | ||
file a travel complaint (dhs trip) | /how-do-i/file-travel-complaint-dhs-trip | ||
do you have more questions? | /how-do-i/by-type | ||
do business with dhs | /how-do-i/do-business-dhs | ||
disaster preparedness | https://www.ready.gov?utm_source=hp_carousel&utm_medium=web&utm_campaign=dhs_hp | ||
dhs components | /dhs-component-websites | ||
countering violent extremism | /countering-violent-extremism | ||
contact us | /contact-us | ||
combating human trafficking | /blue-campaign | ||
blog | /blog | ||
a-z index | /dhsgov-z-index | ||
arctic operations: change in the high latitudes | /blog/2016/08/31/arctic-operations-change-high-latitudes | ||
active shooter preparedness | /active-shooter | ||
accessibility | /accessibility | ||
about dhs | /about-dhs | ||
a new mission statement | /news/2016/05/11/secretary-johnson-announces-new-dhs-mission-statement |
Response Info
Cache-Control | no-cache, must-revalidate |
---|---|
Connection | keep-alive |
Content-Language | en |
Content-Length | 109155 |
Content-Type | text/html; charset=utf-8 |
Date | Tue, 06 Sep 2016 12:19:16 GMT |
Expires | Tue, 06 Sep 2016 12:19:16 GMT |
Link | |
Server | Apache |
X-Content-Type-Options | nosniff,nosniff |
X-Frame-Options | SAMEORIGIN |
X-Generator | Drupal 7 (http://drupal.org) |
X-UA-Compatible | IE=edge,chrome=1 |
Meta Tags
content-type | text/html; charset=utf-8 |
---|---|
generator | drupal 7 (http://drupal.org) |
viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
x-ua-compatible | ie=edge,chrome=1 |
H Tags
h2 | homepage slideshow, how do i...?, hp - a new mission statement, hp - have a question? now you can ask tsa on facebook, hp - if you see something, say something™, hp - national preparedness month 2016, hp - ntas bulletin - 16_0615, hp - s1 louisiana flooding, hp - we are dhs, if you see something,say something™, national terrorismadvisory system, news & updates, photo gallery, search form, social media, |
---|---|
h3 | arctic operations: change in the high latitudes, bulletin updated and extendedthrough november 16, 2016, photo of the week, secretary johnson's visit to atlanta, september 1 begins national preparedness month, |
h4 | aug 26, aug 29, aug 31, sep 1, sep 2, |
Css Files
1 | / |
---|---|
2 | /profiles/dhs_gov/themes/dhs_mobile_theme/favicon.ico |
3 | /sites/default/files/css/css_7si8j6ftr_vrx5_64l64diecfcqiajdybvj5fgwnvm4.css |
4 | /sites/default/files/css/css_-gkg1ymevzbh7vvi64tqni13ptsg1vf2dhcwtihxgoi.css |
5 | /sites/default/files/css/css_gqd21fzi78ouass03ucxhxcf4gbipl_dl-b0_ijwvia.css |
6 | /sites/default/files/css/css_jxjd3y05gj4znkc8iupvwegef2rbak_s9sejw7bosvu.css |
7 | /sites/default/files/css/css_ksilo2c2pufyjl1k5ixgpca55xwk3g9mfnxavttnl90.css |
8 | /sites/default/files/css/css_mdxcf8imvbb6oil7rq6karwvxmvdv5pjnhyne29pt_0.css |
9 | /sites/default/files/css/css_px3h3vsadirfkhogp6njrm8lv8g2jfxvtauchqx0w-4.css |
10 | http://feeds.feedburner.com/dhs/qpsr |
11 | http://feeds.feedburner.com/dhs/zoai |
12 | http://feeds.feedburner.com/dhsblogfeed |
JavaScript Files
1 | /profiles/dhs_wcm/modules/contrib/usfedgov_google_analytics/js/universal-federated-analytics-min.js |
---|---|
2 | /sites/all/libraries/mediaelement/build/mediaelement-and-player.min.js?v=2.1.6 |
3 | /sites/default/files/js/js_7ukqb3ierdbel0eowfokztknu-le97opm-uqts5nenu.js |
4 | /sites/default/files/js/js_etrmvnjlvlws4zcvnik582a8s4tspi13-hqs7qdii3c.js |
5 | /sites/default/files/js/js_fwhivyi4ucaqhyeknsbgkqjp5nptgft8lomeoru1q7i.js |
6 | /sites/default/files/js/js_gpqjyq7fqdmzw8-29xwqivodswtmzcgy9oqahppnxuq.js |
7 | /sites/default/files/js/js_mlvgtzz1orq9kryqkeosray6ou_t-0qzytivum9ttt8.js |
8 | /sites/default/files/js/js_rnu5okrx3t7hg8xpfg1e7buyvq86cdbdyddfo6spgsi.js |
9 | /sites/default/files/js/js_ucggohecrpeq7hteqjnnamz9y2bs0pk01soqgn1hl0a.js |
10 | /sites/default/files/js/js_uwqinlriydsoesigqxtooudv493zea7dpsxc1otylzu.js |
11 | /sites/default/files/js/js_zwz1dbyg6wuqvsianmhnrmljz6bpjkk3sz8knnylqqm.js |