www.freecharge.in
Site title of www.freecharge.in is Online Recharge on FreeCharge | Fast & Easy Recharge for Prepaid Mobile, Postpaid Mobile, Datacard & DTH.
World ranking 1181 altough the site value is $1922988. freecharge.in IP is 52.74.245.7 on FreeCharge server works with 1156 ms speed. The charset for this site is .
Web site description for freecharge.in is FreeCharge - The Simplest & Fastest way to do a Online Recharge for Prepaid Mobile, Postpaid Bill, Datacard & DTH. Get exclusive rewards for Online Recharge on FreeCharge.
Site Information
Site Title | Online Recharge on FreeCharge | Fast & Easy Recharge for Prepaid Mobile, Postpaid Mobile, Datacard & DTH. |
---|---|
Keywords | Easy Recharge, Free recharge, Mobile recharge, Online mobile recharge, Online recharge, Prepaid Recharge, |
Page Speed | 1156 ms |
Site Host | www.freecharge.in |
IP Address | 52.74.245.7 |
Site Server | FreeCharge |
Alexa Rank | 1181 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
tata | 11 times | 5.56 |
reliance | 9 times | 4.55 |
cdma | 8 times | 4.04 |
bill | 8 times | 4.04 |
mobile | 7 times | 3.54 |
payment | 7 times | 3.54 |
recharge | 6 times | 3.03 |
docomo | 6 times | 3.03 |
airtel | 5 times | 2.53 |
mtnl | 5 times | 2.53 |
pradesh | 5 times | 2.53 |
bsnl | 4 times | 2.02 |
idea | 4 times | 2.02 |
indicom | 4 times | 2.02 |
delhi | 4 times | 2.02 |
vodafone | 4 times | 2.02 |
virgin | 4 times | 2.02 |
freecharge | 3 times | 1.52 |
postpaid | 3 times | 1.52 |
aircel | 3 times | 1.52 |
videocon | 3 times | 1.52 |
mumbai | 3 times | 1.52 |
prepaid | 2 times | 1.01 |
your | 2 times | 1.01 |
walky | 2 times | 1.01 |
telenor | 2 times | 1.01 |
uttar | 2 times | 1.01 |
show | 2 times | 1.01 |
more | 2 times | 1.01 |
photon | 2 times | 1.01 |
digital | 2 times | 1.01 |
online | 1 times | 0.51 |
fast | 1 times | 0.51 |
easy | 1 times | 0.51 |
datacard | 1 times | 0.51 |
login | 1 times | 0.51 |
register | 1 times | 0.51 |
accept | 1 times | 0.51 |
payments | 1 times | 0.51 |
tell | 1 times | 0.51 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
windows | http://www.windowsphone.com/en-in/store/app/freecharge-recharge-mobile-dth-data-card/353ad694-42a4-4b60-bfe6-c250a6526f17 | _blank | |
vodafone bill payment | /vodafone-mobile-postpaid-bill-payment | ||
vodafone | /vodafone-prepaid-mobile-recharge | ||
virgin gsm | /virgin-gsm-prepaid-mobile-recharge | ||
virgin cdma | /virgin-cdma-prepaid-mobile-recharge | ||
videocon d2h | /videocon-d2h-online-recharge | ||
videocon | /videocon-prepaid-mobile-recharge | ||
telenor | /telenor-mobile-recharge | ||
tata sky | /online-tata-sky-recharge | ||
tata photon whiz | /tata-photon-whiz-datacard-recharge | ||
tata photon | /tata-photon-datacard-online-recharge | ||
tata indicom | /tata-indicom-prepaid-mobile-recharge | ||
tata docomo gsm bill payment | /tata-docomo-gsm-mobile-postpaid-bill-payment | ||
tata docomo gsm | /tata-docomo-gsm-prepaid-mobile-recharge | ||
tata docomo cdma bill payment | /tata-docomo-cdma-mobile-postpaid-bill-payment | ||
tata docomo cdma | /tata-docomo-cdma-prepaid-mobile-recharge | ||
t & c | /desktop/termsandconditions | ||
support | http://support.freecharge.in | _blank | |
sun direct | /online-sun-direct-recharge | ||
sitemap | /desktop/sitemap | ||
show more | http://offers.freecharge.com/merchants | _blank | |
reliance netconnect | /reliance-netconnect-datacard-recharge | ||
reliance gsm bill | /reliance-gsm-mobile-postpaid-bill-payment | ||
reliance gsm | /reliance-gsm-prepaid-mobile-recharge | ||
reliance digital tv | /online-big-tv-recharge | ||
reliance cdma bill | /reliance-cdma-mobile-postpaid-bill-payment | ||
reliance cdma | /reliance-cdma-prepaid-mobile-recharge | ||
postpaid | /postpaid-bill-payment | ||
mts mbrowse | /mts-mbrowse-datacard-recharge | ||
mts mblaze | /mts-mblaze-recharge | ||
mts | /mts-prepaid-mobile-recharge | ||
mtnl mumbai | /mtnl-mumbai-datacard-recharge | ||
mtnl delhi | /mtnl-trump-prepaid-mobile-recharge | ||
mobile site | /mobile | _blank | |
mobile recharge | /online-mobile-recharge | ||
login/register | /desktop/login | ||
ios | https://itunes.apple.com/us/app/recharge-mobile-dth-online/id877495926 | _blank | |
indicom walky | /tata-indicom-walky-prepaid-mobile-recharge | ||
idea bill payment | /idea-mobile-postpaid-bill-payment | ||
idea | /idea-prepaid-mobile-recharge | ||
geekery | http://geekery.freecharge.in | _blank | |
dth(tv) recharge | /online-dth-recharge | ||
dish tv | /online-dish-tv-recharge | ||
data card recharge | /online-datacard-recharge | ||
contact us | /desktop/contactus | ||
bsnl bill payment | /bsnl-mobile-postpaid-bill-payment | ||
bsnl | /bsnl-prepaid-mobile-recharge | ||
blog | http://blog.freecharge.in/ | _blank | |
android app | https://play.google.com/store/apps/details?id=com.freecharge.android | _blank | |
airtel digital tv | /online-airtel-dth-recharge | ||
airtel bill payment | /airtel-mobile-postpaid-bill-payment | ||
airtel | /airtel-prepaid-mobile-recharge | ||
aircel | /aircel-prepaid-mobile-recharge | ||
accept payments | http://merchant.freecharge.in | ||
about us | /desktop/aboutus |
Response Info
access-control-allow-credentials | true |
---|---|
access-control-allow-methods | GET,POST,DELETE,OPTIONS |
access-control-allow-origin | |
access-control-max-age | 1728000 |
Cache-Control | max-age=0, no-cache, no-store |
Connection | keep-alive,Transfer-Encoding |
Content-Type | text/html; charset=utf-8 |
Date | Tue, 06 Sep 2016 12:24:55 GMT |
ETag | W/"5doce2JUkQy+JoM9Xc8pHA==" |
Expires | Tue, 06 Sep 2016 12:24:55 GMT |
Pragma | no-cache |
Server | FreeCharge |
Transfer-Encoding | chunked |
X-Powered-By | Express |
Meta Tags
format-detection | telephone=no |
---|---|
robots | index, follow |
x-ua-compatible | ie=edge |
H Tags
h1 | offers for you, we are accepted at show more, |
---|
Css Files
1 | /desktop/;jsessionid=7b9e09228dab26cdcae82cb59d4bce8a |
---|---|
2 | /desktop/images/favicon.ico |
3 | /mobile/desktop/;jsessionid=7b9e09228dab26cdcae82cb59d4bce8a |
4 | https://plus.google.com/+freecharge |
5 | https://s.freecharge.in/desktop/static/style.css?v=37afe004b4d47498b96d448d1f776d19 |
JavaScript Files
1 | |
---|---|
2 | /desktop/static/thirdparty/s_code.js |
3 | https://apis.google.com/js/api:client.js |
4 | https://cdnjs.cloudflare.com/ajax/libs/pace/1.0.2/pace.min.js |
5 | https://s.freecharge.in/desktop/static/bundle.js?v=74f7f6ca006f82e2f9da |
6 | https://s.freecharge.in/desktop/static/vendor.js?v=cc8e16747830f0972004 |