www.jquery.com
Site title of www.jquery.com is jQuery
World ranking 1433 altough the site value is $1582368. jquery.com IP is 104.16.14.15 on cloudflare-nginx server works with 203 ms speed. The charset for this site is utf-8.
Web site description for jquery.com is jQuery: The Write Less, Do More, JavaScript Library
Site Information
Site Title | jQuery |
---|---|
Charset | utf-8 |
Page Speed | 203 ms |
Site Host | jquery.com |
IP Address | 104.16.14.15 |
Site Server | cloudflare-nginx |
Site Language | en-us |
Alexa Rank | 1433 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
jquery | 28 times | 9.66 |
with | 7 times | 2.41 |
members | 6 times | 2.07 |
foundation | 5 times | 1.72 |
html | 5 times | 1.72 |
support | 4 times | 1.38 |
learning | 4 times | 1.38 |
documentation | 3 times | 1.03 |
center | 3 times | 1.03 |
manipulation | 3 times | 1.03 |
javascript | 3 times | 1.03 |
event | 3 times | 1.03 |
ajax | 3 times | 1.03 |
that | 3 times | 1.03 |
corporate | 3 times | 1.03 |
element | 3 times | 1.03 |
button | 3 times | 1.03 |
mobile | 2 times | 0.69 |
sizzle | 2 times | 0.69 |
qunit | 2 times | 0.69 |
plugins | 2 times | 0.69 |
contribute | 2 times | 0.69 |
style | 2 times | 0.69 |
events | 2 times | 0.69 |
download | 2 times | 0.69 |
blog | 2 times | 0.69 |
search | 2 times | 0.69 |
view | 2 times | 0.69 |
github | 2 times | 0.69 |
works | 2 times | 0.69 |
css3 | 2 times | 0.69 |
makes | 2 times | 0.69 |
traversal | 2 times | 0.69 |
handling | 2 times | 0.69 |
continue | 2 times | 0.69 |
step | 2 times | 0.69 |
show | 2 times | 0.69 |
#banner-message | 2 times | 0.69 |
#button-container | 2 times | 0.69 |
hiddenbox | 2 times | 0.69 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
web sites | http://contribute.jquery.org/web-sites/ | ||
web hosting by media temple | http://mediatemple.net | nofollow | |
view source on github → | https://github.com/jquery/jquery | ||
https://twitter.com/jquery | |||
try jquery | http://try.jquery.com/ | ||
the jquery foundation | https://jquery.org/team/ | ||
team | https://jquery.org/team/ | ||
support | https://jquery.org/support/ | ||
style guides | http://contribute.jquery.org/style-guide/ | ||
stack overflow | http://stackoverflow.com/tags/jquery/info | ||
sponsors | https://jquery.org/sponsors/ | ||
sizzle | http://sizzlejs.com/ | ||
qunit | http://qunitjs.com/ | ||
powered by wordpress | http://wordpress.org/ | ||
plugins | http://plugins.jquery.com/ | ||
members page | https://jquery.org/members/ | ||
members | https://jquery.org/members/ | ||
learning center | http://learn.jquery.com/ | ||
jqueryui | https://jqueryui.com | ||
jquery ui | http://jqueryui.com/ | ||
jquery succinctlycody lindley | http://www.syncfusion.com/resources/techportal/ebooks/jquery?utm_medium=bizdev-jquery.org0513 | ||
jquery mobile | http://jquerymobile.com/ | ||
jquery license | https://jquery.org/license/ | ||
jquery learning center | https://learn.jquery.com | ||
jquery foundation | https://jquery.org/ | ||
jquery core api documentation | https://api.jquery.com | ||
jquery blog | https://blog.jquery.com | ||
jquery | / | ||
join | https://jquery.org/join/ | ||
irc/chat | http://irc.jquery.org/ | ||
irc | http://irc.jquery.org/ | ||
how jquery works → | https://learn.jquery.com/about-jquery/how-jquery-works/ | ||
github | https://github.com/jquery | ||
forums | http://forum.jquery.com/ | ||
forum | http://forum.jquery.com/ | ||
events | http://events.jquery.org/ | ||
download jqueryv3.1.0 | /download/ | ||
download | /download/ | ||
donate | https://jquery.org/donate/ | ||
documentation | http://contribute.jquery.org/documentation/ | ||
contribute to jquery | https://contribute.jquery.com | ||
contribute | http://contribute.jquery.org/ | ||
conduct | https://jquery.org/conduct/ | ||
commercial support | https://jquery.org/support/ | ||
code | http://contribute.jquery.org/code/ | ||
cla | http://contribute.jquery.org/cla/ | ||
cdn by maxcdn | http://www.maxcdn.com | nofollow | |
bug triage | http://contribute.jquery.org/triage/ | ||
browser support | /browser-support/ | ||
browse or submit jquery bugs | https://github.com/jquery/jquery/issues | ||
brand guide | http://brand.jquery.org/ | ||
blog | http://blog.jquery.com/ | ||
api documentation | http://api.jquery.com/ | ||
api | http://api.jquery.com/ | ||
about the jquery foundation | https://jquery.org |
Response Info
CF-RAY | 2de1f3c3e59a1043-CDG |
---|---|
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 06 Sep 2016 12:33:55 GMT |
Link | /jquery.com/wp-json/>; rel="https://api.w.org/" |
Server | cloudflare-nginx |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
X-Pingback | http://jquery.com/xmlrpc.php |
X-Powered-By | PHP/5.4.45-1~dotdeb+7.1 |
Meta Tags
author | jquery foundation - jquery.org |
---|---|
generator | wordpress 4.5.2 |
viewport | width=device-width |
x-ua-compatible | ie=edge |
H Tags
h2 | a brief look, corporate members, jquery, other jquery foundation projects, what is jquery?, |
---|---|
h3 | ajax, books, cross-browser, css3 compliant, dom traversal and manipulation, event handling, lightweight footprint, resources, |
Css Files
1 | //jquery.com/jquery-wp-content/themes/jquery.com/i/favicon.ico |
---|---|
2 | //jquery.com/jquery-wp-content/themes/jquery.com/style.css |
3 | //jquery.com/jquery-wp-content/themes/jquery/css/base.css?v=1 |
4 | //jquery.com/wp-json/ |
5 | //jquery.com/wp-json/oembed/1.0/embed?url=http%3a%2f%2fjquery.com%2f |
6 | //jquery.com/wp-json/oembed/1.0/embed?url=http%3a%2f%2fjquery.com%2f&format=xml |
JavaScript Files
1 | //jquery.com/jquery-wp-content/themes/jquery/js/main.js |
---|---|
2 | //jquery.com/jquery-wp-content/themes/jquery/js/modernizr.custom.2.8.3.min.js |
3 | //jquery.com/jquery-wp-content/themes/jquery/js/plugins.js |
4 | //jquery.com/wp-includes/js/comment-reply.min.js?ver=4.5.2 |
5 | //jquery.com/wp-includes/js/wp-embed.min.js?ver=4.5.2 |
6 | //use.typekit.net/wde1aof.js |
7 | https://code.jquery.com/jquery-1.11.3.js |