www.khanacademy.org
Site title of www.khanacademy.org is Khan Academy
World ranking 1011 altough the site value is $2249136. khanacademy.org IP is 23.23.224.106 on Google Frontend server works with 781 ms speed. The charset for this site is utf-8.
Web site description for khanacademy.org is Learn for free about math, art, computer programming, economics, physics, chemistry, biology, medicine, finance, history, and more. Khan Academy is a nonprofit with the mission of providing a free, world-class education for anyone, anywhere.
Site Information
Site Title | Khan Academy |
---|---|
Keywords | exercises, khan academy, learn, lectures, practice, skills, videos, |
Charset | utf-8 |
Page Speed | 781 ms |
Site Host | www.khanacademy.org |
IP Address | 23.23.224.106 |
Site Server | Google Frontend |
Site Language | en |
Site Analytic Code | 6742635-1 |
Alexa Rank | 1011 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
your | 15 times | 2.49 |
math | 13 times | 2.16 |
learning | 13 times | 2.16 |
with | 12 times | 1.99 |
history | 11 times | 1.83 |
sign | 11 times | 1.83 |
free | 9 times | 1.50 |
start | 9 times | 1.50 |
computer | 8 times | 1.33 |
skills | 8 times | 1.33 |
khan | 7 times | 1.16 |
academy | 7 times | 1.16 |
student | 7 times | 1.16 |
child | 7 times | 1.16 |
learn | 6 times | 1.00 |
that | 6 times | 1.00 |
each | 6 times | 1.00 |
about | 5 times | 0.83 |
chemistry | 5 times | 0.83 |
finance | 5 times | 0.83 |
calculus | 5 times | 0.83 |
science | 5 times | 0.83 |
here | 5 times | 0.83 |
practice | 5 times | 0.83 |
they | 5 times | 0.83 |
programming | 4 times | 0.66 |
economics | 4 times | 0.66 |
more | 4 times | 0.66 |
algebra | 4 times | 0.66 |
grade | 4 times | 0.66 |
engineering | 4 times | 0.66 |
every | 4 times | 0.66 |
will | 4 times | 0.66 |
interactive | 4 times | 0.66 |
exercises | 4 times | 0.66 |
join | 4 times | 0.66 |
physics | 3 times | 0.50 |
biology | 3 times | 0.50 |
medicine | 3 times | 0.50 |
content | 3 times | 0.50 |
subject | 3 times | 0.50 |
early | 3 times | 0.50 |
videos | 3 times | 0.50 |
know | 3 times | 0.50 |
everyone | 3 times | 0.50 |
help | 3 times | 0.50 |
3 times | 0.50 | |
from | 3 times | 0.50 |
dashboard | 3 times | 0.50 |
like | 3 times | 0.50 |
when | 3 times | 0.50 |
progress | 3 times | 0.50 |
time | 3 times | 0.50 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
world history | /humanities/world-history | ||
us history | /humanities/us-history | ||
trigonometry | /math/trigonometry | ||
test prep | /test-prep | ||
terms of service | /about/tos | _blank | |
teachers, start here | /signup?isteacher=1 | ||
statistics & probability | /math/statistics-probability | ||
start learning now | /signup | ||
sign in / sign up | /login | ||
search for subjects, skills, and videos | /search | ||
science & engineering | /science | ||
science | /science | ||
sat | /sat | ||
privacy policy | /about/privacy-policy | _blank | |
physics | /science/physics | ||
parents, start here | /signup?isparent=1 | ||
organic chemistry | /science/organic-chemistry | ||
nclex-rn | /test-prep/nclex-rn | ||
music | /humanities/music | ||
microeconomics | /economics-finance-domain/microeconomics | ||
mcat | /test-prep/mcat | ||
math for fun and glory | /math/math-for-fun-and-glory | ||
math by subject | /math | ||
math by grade | /math/k-8-grades | ||
math | /math | ||
macroeconomics | /economics-finance-domain/macroeconomics | ||
linear algebra | /math/linear-algebra | ||
learn more about learn more about our hashtag | /youcanlearnanything | ||
k–2nd | /math/early-math | ||
iit jee | /test-prep/iit-jee-subject | ||
hour of code | /computing/hour-of-code | ||
history | /humanities/history | ||
health & medicine | /science/health-and-medicine | ||
grammar | /humanities/grammar | ||
gmat | /test-prep/gmat | ||
geometry | /math/geometry-home | ||
finance & capital markets | /economics-finance-domain/core-finance | ||
even more | /library | ||
entrepreneurship | /economics-finance-domain/entrepreneurship2 | ||
electrical engineering | /science/electrical-engineering | ||
economics & finance | /economics-finance-domain | ||
economics | /economics-finance-domain | ||
early math | /math/early-math | ||
donate | /donate | ||
differential equations | /math/differential-equations | ||
cosmology & astronomy | /science/physics/cosmology-and-astronomy | ||
computing | /computing | ||
computer science | /computing/computer-science | ||
computer programming | /computing/computer-programming | ||
computer animation | /partner-content/pixar | ||
college admissions | /college-admissions | ||
chemistry | /science/chemistry | ||
calculus | /math/calculus-home | ||
cahsee | /test-prep/cahsee-subject | ||
biology | /science/biology | ||
arts & humanities | /humanities | ||
art history | /humanities/art-history | ||
art | /humanities | ||
arithmetic | /math/arithmetic-home | ||
ap* art history | /test-prep/ap-art-history | ||
algebra | /math/algebra-home | ||
8th | /math/cc-eighth-grade-math | ||
7th | /math/cc-seventh-grade-math | ||
6th | /math/cc-sixth-grade-math | ||
5th | /math/cc-fifth-grade-math | ||
4th | /math/cc-fourth-grade-math | ||
3rd | /math/cc-third-grade-math |
Response Info
Cache-Control | no-cache |
---|---|
Content-Length | 189076 |
Content-Type | text/html; charset=utf-8 |
Date | Tue, 06 Sep 2016 12:34:51 GMT |
Expires | Tue, 06 Sep 2016 12:34:51 GMT |
Server | Google Frontend |
X-Cloud-Trace-Context | 2ecdd3a459b9439b1d0cbf66ecd43b33 |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
Meta Tags
apple-itunes-app | app-id=469863705, app-argument=https://www.khanacademy.org/ |
---|---|
content-type | text/html; charset=utf-8 |
fb:admins | 100000121497109,1305017,100001572496923 |
fb:app_id | 160249463991765 |
fb:page_id | 159403248441 |
og:description | learn for free about math, art, computer programming, economics, physics, chemistry, biology, medicine, finance, history, and more. khan academy is a nonprofit with the mission of providing a free, world-class education for anyone, anywhere. |
og:image | https://cdn.kastatic.org/images/khan-logo-vertical-transparent.png |
og:image:height | 250 |
og:image:width | 178 |
og:site_name | khan academy |
og:title | khan academy |
og:type | non_profit |
og:url | http://www.khanacademy.org |
twitter:description | learn for free about math, art, computer programming, economics, physics, chemistry, biology, medicine, finance, history, and more. khan academy is a nonprofit with the mission of providing a free, world-class education for anyone, anywhere. |
twitter:image | https://cdn.kastatic.org/images/khan-logo-vertical-transparent.png |
twitter:site | @khanacademy |
twitter:title | khan academy |
viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0 |
H Tags
h1 | learn about khan academy, |
---|---|
h2 | a free learning resource personalized for every student., a free learning resource tailored for your child., arts & humanities, browse our library, computing, economics & finance, for free. for everyone. forever., math by grade, math by subject, over 100,000 interactive exercises., review student progress in real time., science & engineering, stay up to date with your child’s progress., test prep, |
Css Files
1 | /favicon.ico?leaf |
---|---|
2 | https://cdn.kastatic.org/genfiles/stylesheets/en/homepage-minimal-package-9862f1.css |
3 | https://cdn.kastatic.org/genfiles/stylesheets/en/login-package-c6c9ff.css |
4 | https://cdn.kastatic.org/genfiles/stylesheets/en/mobile-package-094623.css |
5 | https://cdn.kastatic.org/genfiles/stylesheets/en/shared-minimal-package-b0f750.css |
6 | https://cdn.kastatic.org/genfiles/stylesheets/en/zero-rating-package-1942d5.css |
7 | https://cdn.kastatic.org/images/apple-touch-icon-114x114-precomposed.png |
8 | https://cdn.kastatic.org/images/apple-touch-icon-144x144-precomposed.png |
9 | https://cdn.kastatic.org/images/apple-touch-icon-57x57-precomposed.png |
10 | https://cdn.kastatic.org/images/apple-touch-icon-72x72-precomposed.png |