www.nasa.gov
Site title of www.nasa.gov is NASA
World ranking 1212 altough the site value is $1873416. nasa.gov IP is 52.0.14.116 on AmazonS3 server works with 672 ms speed. The charset for this site is utf-8.
Web site description for nasa.gov is NASA.gov brings you the latest news, images and videos from America's space agency, pioneering the future in space exploration, scientific discovery and aeronautics research.
Site Information
Site Title | NASA |
---|---|
Charset | utf-8 |
Page Speed | 672 ms |
Site Host | www.nasa.gov |
IP Address | 52.0.14.116 |
Site Server | AmazonS3 |
Site Language | en |
Alexa Rank | 1212 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
nasa | 1 times | 100.00 |
Response Info
Age | 295 |
---|---|
Cache-Control | max-age=300 |
Connection | keep-alive |
Content-Length | 14838 |
Content-Security-Policy | frame-ancestors 'self' *.nasa.gov |
Content-Type | text/html |
Date | Tue, 06 Sep 2016 17:50:50 GMT |
Expires | Tue, 06 Sep 2016 17:50:55 GMT |
Last-Modified | Tue, 06 Sep 2016 17:04:44 GMT |
Server | AmazonS3 |
x-amz-id-2 | UzjwyiwCltl5sY4Am5RBOLV/2HiubAetR6ui72q2yAZfxx9E71RHefvL/1HSAeVVrfj7kXmQqYk= |
x-amz-meta-md5_hash | 2ac18f7d57aba0be96e9ec2a583993b6 |
x-amz-request-id | 8F43AB47F2EBC755 |
X-UA-Compatible | IE=edge |
Meta Tags
dcterms.format | text/html |
---|---|
dcterms.identifier | / |
dcterms.title | nasa |
dcterms.type | text |
generator | drupal 7 (http://drupal.org) |
nasa/config/environment | %7b%22moduleprefix%22%3a%22nasa%22%2c%22environment%22%3a%22development%22%2c%22baseurl%22%3a%22/%22%2c%22locationtype%22%3a%22none%22%2c%22emberenv%22%3a%7b%22features%22%3a%7b%7d%7d%2c%22app%22%3a%7b%22log_active_generation%22%3atrue%2c%22log_view_lookups%22%3atrue%7d%2c%22contentsecuritypolicyheader%22%3a%22content-security-policy-report-only%22%2c%22contentsecuritypolicy%22%3a%7b%22default-src%22%3a%22%27none%27%22%2c%22script-src%22%3a%22%27self%27%20%27unsafe-eval%27%22%2c%22font-src%22%3a%22%27self%27%22%2c%22connect-src%22%3a%22%27self%27%22%2c%22img-src%22%3a%22%27self%27%22%2c%22style-src%22%3a%22%27self%27%22%2c%22media-src%22%3a%22%27self%27%22%7d%2c%22exportapplicationglobal%22%3atrue%7d |
og:description | nasa.gov brings you the latest news, images and videos from america's space agency, pioneering the future in space exploration, scientific discovery and aeronautics research. |
og:image | http://www.nasa.gov/sites/default/files/images/nasalogo-570x450.png |
og:site_name | nasa |
og:title | national aeronautics and space administration |
og:type | website |
og:url | http://www.nasa.gov/index.html |
twitter:card | summary_large_image |
twitter:description | pioneering the future in space exploration, scientific discovery and aeronautics research. |
twitter:image | http://www.nasa.gov/sites/default/files/images/nasalogo-570x450.png |
twitter:site | @nasa |
twitter:site:id | 11348282 |
twitter:title | national aeronautics and space administration |
twitter:url | /index.html |
viewport | width=device-width, initial-scale=1.0, maximum-scale=10.0 |
x-ua-compatible | ie=edge,chrome=1 |
Css Files
1 | / |
---|---|
2 | /favicon.ico |
3 | /sites/all/themes/custom/nasatwo/css/nasa.css?ocr00h |
4 | /sites/all/themes/custom/nasatwo/css/vendor.css?ocr00h |
5 | /sites/all/themes/custom/nasatwo/images/apple-touch-icon.png |
6 | /sites/all/themes/custom/nasatwo/images/apple-touch-icon-120x120.png |
7 | /sites/all/themes/custom/nasatwo/images/apple-touch-icon-152x152.png |
8 | /sites/all/themes/custom/nasatwo/images/apple-touch-icon-76x76.png |
9 | http://www.w3.org/1999/xhtml/vocab |
JavaScript Files
1 | /sites/all/modules/contributed/jreject/jreject/js/jquery.reject.js?ocr00h |
---|---|
2 | /sites/all/modules/scald_twitter/scald_twitter.js?ocr00h |
3 | /sites/all/themes/custom/nasatwo/js/nasa.js?ocr00h |
4 | /sites/all/themes/custom/nasatwo/js/vendor.js?ocr00h |
5 | https://dap.digitalgov.gov/universal-federated-analytics-min.js?agency=nasa&yt=true&dclink=true |