www.payu.in
Site title of www.payu.in is Payment Gateway India, Payment Gateway Provider, PayU Payment Gateway, PayUbiz → PayUbiz
World ranking 1439 altough the site value is $1575720. payu.in IP is 180.179.174.12 on Apache server works with 1344 ms speed. The charset for this site is utf-8.
Web site description for payu.in is PayUbiz is the best Payment gateway provider in India. Earlier known as PayU, it enables merchants to collect payments online with best in calss features ad technology.
Site Information
Site Title | Payment Gateway India, Payment Gateway Provider, PayU Payment Gateway, PayUbiz → PayUbiz |
---|---|
Keywords | Payment Gateway India, Payment Gateway Provider, PayU Payment Gateway, PayUbiz, |
Charset | utf-8 |
Page Speed | 1344 ms |
Site Host | www.payubiz.in |
IP Address | 180.179.174.12 |
Site Server | Apache |
Site Analytic Code | 26081415-1 |
Alexa Rank | 1439 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
payment | 7 times | 3.20 |
payubiz | 6 times | 2.74 |
your | 5 times | 2.28 |
payments | 4 times | 1.83 |
gateway | 3 times | 1.37 |
features | 3 times | 1.37 |
international | 3 times | 1.37 |
retry | 3 times | 1.37 |
more | 3 times | 1.37 |
india | 2 times | 0.91 |
documentation | 2 times | 0.91 |
merchant | 2 times | 0.91 |
contact | 2 times | 0.91 |
sign | 2 times | 0.91 |
build | 2 times | 0.91 |
customer | 2 times | 0.91 |
accept | 2 times | 0.91 |
online | 2 times | 0.91 |
users | 2 times | 0.91 |
conversion | 2 times | 0.91 |
rates | 2 times | 0.91 |
mobile | 2 times | 0.91 |
browser | 2 times | 0.91 |
bank | 2 times | 0.91 |
integration | 2 times | 0.91 |
store | 2 times | 0.91 |
card | 2 times | 0.91 |
vault | 2 times | 0.91 |
data | 2 times | 0.91 |
simple | 2 times | 0.91 |
their | 2 times | 0.91 |
compliant | 2 times | 0.91 |
need | 2 times | 0.91 |
about | 2 times | 0.91 |
auto | 2 times | 0.91 |
read | 2 times | 0.91 |
here | 2 times | 0.91 |
provider | 1 times | 0.46 |
payu | 1 times | 0.46 |
toggle | 1 times | 0.46 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
view all features | https://www.payubiz.in/features | ||
terms | https://www.payubiz.in/termsandconditions | ||
support | https://developer.payubiz.in/support | ||
start accepting payments | https://dashboard.payubiz.in/signup/register?signuptype=2 | ||
sign up | https://dashboard.payubiz.in/signup/register | ||
sign in | https://txncdn.payubiz.in/login | ||
privacy | https://www.payubiz.in/privacypolicy | ||
pricing | https://www.payubiz.in/pricing | ||
partners | https://www.payubiz.in/partnerprogram | ||
international merchant | https://www.payubiz.in/international-merchant | ||
features | https://www.payubiz.in/features | ||
documentation | https://developer.payubiz.in/documentation | ||
contact | https://www.payubiz.in/contact | ||
careers | https://payu.ripplehire.com/ripplehire/careers | _blank | |
blog | http://blog.payubiz.in | ||
about | https://www.payubiz.in |
Response Info
Cache-Control | no-cache |
---|---|
Connection | Keep-Alive |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 06 Sep 2016 20:04:06 GMT |
Keep-Alive | timeout=5, max=100 |
Server | Apache |
Transfer-Encoding | chunked |
Vary | Accept-Encoding |
Meta Tags
distribution | global |
---|---|
google-site-verification | hhgvcjeqc2ir_hqrsexgjr04s9cozlt0f3t6oof580e |
language | en |
rating | general |
viewport | width=device-width, initial-scale=1, maximum-scale=1, user-scalable=no |
x-ua-compatible | ie=edge |
H Tags
h4 | your next jump in business starts here, |
---|
Css Files
1 | https://www.payubiz.in/css/lib/payubiz.lib.min.css?v=1.0 |
---|---|
2 | https://www.payubiz.in/css/responsive.min.css?v=1.0 |
3 | https://www.payubiz.in/css/style.min.css?ver=7.0 |
4 | https://www.payubiz.in/images/favicon.png?v=1.0 |
JavaScript Files
1 | https://www.payubiz.in/js/payubiz.min.js |
---|