www.periscope.tv
Site title of www.periscope.tv is Periscope
World ranking 1955 altough the site value is $1156980. periscope.tv IP is 52.209.226.119 on server works with 672 ms speed. The charset for this site is utf-8.
Web site description for periscope.tv is Periscope lets you explore the world through the eyes of somebody else.
Site Information
Site Title | Periscope |
---|---|
Charset | utf-8 |
Page Speed | 672 ms |
Site Host | www.periscope.tv |
IP Address | 52.209.226.119 |
Site Language | en |
Alexa Rank | 1955 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
periscope | 2 times | 12.50 |
about | 1 times | 6.25 |
blog | 1 times | 6.25 |
help | 1 times | 6.25 |
apple | 1 times | 6.25 |
explore | 1 times | 6.25 |
world | 1 times | 6.25 |
through | 1 times | 6.25 |
someone | 1 times | 6.25 |
else's | 1 times | 6.25 |
eyes | 1 times | 6.25 |
download | 1 times | 6.25 |
store | 1 times | 6.25 |
1 times | 6.25 | |
play | 1 times | 6.25 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
help | https://help.periscope.tv | ||
get it on google play | https://play.google.com/store/apps/details?id=tv.periscope.android | ||
download on the app store | https://itunes.apple.com/app/id972909677 | ||
blog | https://medium.com/@periscope | ||
apple tv | https://medium.com/@periscope/aea99291d998 | ||
about | about |
Response Info
Accept-Ranges | bytes |
---|---|
Age | 56368 |
Cache-Control | public, max-age=600, s-maxage=86400 |
Connection | keep-alive |
Content-Length | 5536 |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 06 Sep 2016 20:21:24 GMT |
Last-Modified | Thu, 01 Sep 2016 22:54:14 GMT |
Strict-Transport-Security | max-age=10886400; includeSubDomains; preload |
Vary | Accept-Language, Accept-Encoding |
Via | 1.1 varnish |
X-Cache | HIT |
X-Cache-Hits | 1 |
X-Content-Type-Options | nosniff |
X-Download-Options | noopen |
X-Periscope-Web-Version | 3 |
X-Served-By | cache-lhr6339-LHR |
X-Timer | S1473193284.511954,VS0,VE0 |
X-XSS-Protection | 1; mode=block |
Meta Tags
al:android:app_name | periscope |
---|---|
al:android:package | tv.periscope.android |
al:ios:app_name | periscope |
al:ios:app_store_id | 972909677 |
author | twitter inc |
og:description | periscope lets you explore the world through the eyes of somebody else. |
og:email | contact@periscope.tv |
og:image | /v/images/press_assets/socialmedia.jpg |
og:site_name | periscope |
og:title | periscope |
og:type | product |
og:url | https://www.periscope.tv |
twitter:app:country | us |
twitter:app:id:googleplay | tv.periscope.android |
twitter:app:id:iphone | 972909677 |
twitter:app:name:googleplay | periscope |
twitter:app:name:iphone | periscope |
twitter:card | app |
twitter:description | explore the world through someone else's eyes. |
twitter:site:id | 2445809510 |
viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no |
H Tags
h1 | periscope, |
---|
Css Files
1 | |
---|---|
2 | /v/css/splash.css |
3 | /v/css/styles.css |
4 | /v/images/favicon.ico |
5 | /v/images/museosans_300_macroman/stylesheet.css |
6 | /v/images/museosans_500_macroman/stylesheet.css |
7 | /v/images/museosans_700_macroman/stylesheet.css |
JavaScript Files
1 | /v/js/jquery-1.11.0.min.js |
---|---|
2 | /v/js/vanity.js |