www.reclameaqui.com.br
Site title of www.reclameaqui.com.br is
World ranking 1908 altough the site value is $1185720. reclameaqui.com.br IP is 107.154.102.99 on nginx server works with 547 ms speed. The charset for this site is utf-8.
Web site description for reclameaqui.com.br is {{page.description}}
Site Information
Keywords | {{page.keywords}}, |
---|---|
Charset | utf-8 |
Page Speed | 547 ms |
Site Host | www.reclameaqui.com.br |
IP Address | 107.154.102.99 |
Site Server | nginx |
Site Language | pt-br |
Site Analytic Code | 5435672-2 |
Alexa Rank | 1908 |
Response Info
Connection | keep-alive |
---|---|
Content-Length | 5189 |
Content-Type | text/html |
Date | Tue, 06 Sep 2016 22:31:09 GMT |
ETag | W/"57c9e646-1290" |
Last-Modified | Fri, 02 Sep 2016 20:51:18 GMT |
Server | nginx |
X-CDN | Incapsula |
X-Iinfo | 10-28219913-28224503 NNNN CT(107 -1 0) RT(1472952504311 185399) q(0 0 1 0) r(2 2) U5 |
Meta Tags
apple-mobile-web-app-capable | yes |
---|---|
apple-mobile-web-app-status-bar-style | black-translucent |
fragment | ! |
google-site-verification | ch_ftghei2xp2rtq0sigoz80gmlbu0hwmwjvwoxmnpc |
msapplication-navbutton-color | #222222 |
og:description | {{page.ogdescription}} |
og:image | https://s3.amazonaws.com/raichu-beta/reclameaqui-facebook.png |
og:site_name | reclame aqui |
og:title | {{page.ogtitle}} |
og:type | website |
og:url | {{page.ogurl}} |
prerender-status-code | 404 |
theme-color | #222222 |
viewport | width=device-width,height=device-height,user-scalable=no,initial-scale=1,minimum-scale=1 |
Css Files
1 | {{page.canonicallink}} |
---|---|
2 | https://fonts.googleapis.com/css?family=open+sans:400,300,300italic,400italic,600,600italic&subset=latin,latin-ext |
3 | https://maxcdn.bootstrapcdn.com/font-awesome/4.5.0/css/font-awesome.min.css |
4 | styles/main.cccd3305.css |
5 | styles/vendor.14db765f.css |
JavaScript Files
1 | https://www.google.com/recaptcha/api.js?hl=pt-br&onload=vcrecaptchaapiloaded&render=explicit |
---|---|
2 | scripts/scripts.d0957d2e.js |
3 | scripts/vendor.1a942829.js |