www.service.gov.uk
Site title of www.service.gov.uk is Welcome to GOV.UK
World ranking 1580 altough the site value is $1434024. service.gov.uk IP is 216.146.46.11 on nginx server works with 297 ms speed. The charset for this site is utf-8.
Web site description for service.gov.uk is GOV.UK - The place to find government services and information - Simpler, clearer, faster
Site Information
Site Title | Welcome to GOV.UK |
---|---|
Charset | utf-8 |
Page Speed | 297 ms |
Site Host | www.gov.uk |
IP Address | 216.146.46.11 |
Site Server | nginx |
Site Language | en |
Alexa Rank | 1580 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
includes | 10 times | 2.84 |
government | 7 times | 1.99 |
services | 7 times | 1.99 |
driving | 6 times | 1.70 |
find | 5 times | 1.42 |
your | 5 times | 1.42 |
departments | 5 times | 1.42 |
information | 4 times | 1.14 |
vehicle | 4 times | 1.14 |
benefits | 4 times | 1.14 |
living | 4 times | 1.14 |
people | 4 times | 1.14 |
licence | 4 times | 1.14 |
cookies | 3 times | 0.85 |
search | 3 times | 0.85 |
universal | 3 times | 0.85 |
jobmatch | 3 times | 0.85 |
student | 3 times | 0.85 |
parenting | 3 times | 0.85 |
childcare | 3 times | 0.85 |
passports | 3 times | 0.85 |
travel | 3 times | 0.85 |
abroad | 3 times | 0.85 |
visas | 3 times | 0.85 |
holidays | 3 times | 0.85 |
welcome | 2 times | 0.57 |
content | 2 times | 0.57 |
simpler | 2 times | 0.57 |
more | 2 times | 0.57 |
form | 2 times | 0.57 |
renew | 2 times | 0.57 |
finance | 2 times | 0.57 |
theory | 2 times | 0.57 |
test | 2 times | 0.57 |
support | 2 times | 0.57 |
allowance | 2 times | 0.57 |
births | 2 times | 0.57 |
deaths | 2 times | 0.57 |
marriages | 2 times | 0.57 |
care | 2 times | 0.57 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
worldwide | /government/world | ||
working, jobs and pensions | /browse/working | ||
visas and immigration | /browse/visas-immigration | ||
vehicle tax rates | /calculate-vehicle-tax-rates | ||
vat rates | /vat-rates | ||
universal jobmatch job search | /jobsearch | ||
universal jobmatch | /jobsearch | ||
uk bank holidays | /bank-holidays | ||
terms and conditions | /help/terms-conditions | ||
statistics | /government/publications?publication_filter_option=statistics | ||
running a limited company | /running-a-limited-company | ||
rhestr o wasanaethau cymraeg | /cymraeg | ||
renew vehicle tax | /vehicle-tax | ||
publications | /government/publications | ||
policies | /government/policies | ||
passports, travel and living abroad | /browse/abroad | ||
passport fees | /passport-fees | ||
paper counterpart | /government/news/driving-licence-changes | ||
open government licence v3.0 | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ | license | |
open government licence | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ | license | |
money and tax | /browse/tax | ||
log in to student finance | /student-finance-register-login | ||
jobseeker's allowance | /jobseekers-allowance | ||
how government works | /government/how-government-works | ||
how government services are performing | /performance | ||
housing and local services | /browse/housing-local-services | ||
help | /help | ||
government digital service | https://www.gov.uk/government/organisations/government-digital-service | ||
government departments | /government/organisations | ||
gov.uk | https://www.gov.uk | ||
find out more about cookies | https://www.gov.uk/help/cookies | ||
environment and countryside | /browse/environment-countryside | ||
employment and support allowance | /employment-support-allowance | ||
employing people | /browse/employing-people | ||
education and learning | /browse/education | ||
driving theory test | /book-a-driving-theory-test | ||
driving and transport | /browse/driving | ||
disabled people | /browse/disabilities | ||
departments | /government/organisations | ||
crime, justice and the law | /browse/justice | ||
council tax bands | /council-tax-bands | ||
cookies | /help/cookies | ||
contact | /contact | ||
consultations | /government/publications?publication_filter_option=consultations | ||
citizenship and living in the uk | /browse/citizenship | ||
childcare and parenting | /browse/childcare-parenting | ||
check your tenants | /government/news/right-to-rent-checks-what-they-mean-for-you | ||
business and self-employed | /browse/business | ||
book your theory test | /book-theory-test | ||
births, deaths, marriages and care | /browse/births-deaths-marriages | ||
benefits | /browse/benefits | ||
bank holidays | /bank-holidays | ||
announcements | /government/announcements | ||
374 other agencies and public bodies | /government/organisations | ||
25 ministerial departments | /government/organisations | ||
© crown copyright | http://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/copyright-and-re-use/crown-copyright/ |
Response Info
Accept-Ranges | bytes |
---|---|
Age | 1741 |
Cache-Control | max-age=1800, public |
Connection | keep-alive |
Content-Length | 23721 |
Content-Type | text/html; charset=utf-8 |
Date | Wed, 07 Sep 2016 01:12:49 GMT |
Fastly-Backend-Name | origin |
Server | nginx |
Status | 200 OK |
Strict-Transport-Security | max-age=31536000 |
Vary | Accept-Encoding, Accept-Encoding |
Via | 1.1 router,1.1 varnish,1.1 varnish |
X-Cache | HIT, HIT |
X-Cache-Hits | 9 |
X-Frame-Options | ALLOWALL |
X-Request-Id | 2074b5c3-377d-4d39-8c24-4f584a9ab7d8 |
X-Served-By | cache-lhr6336-LHR |
X-Timer | S1473210769.657380,VS0,VE0 |
Meta Tags
content-type | text/html; charset=utf-8 |
---|---|
govuk:format | homepage |
govuk:rendering-application | frontend |
og:image | https://assets.publishing.service.gov.uk/static/opengraph-image-a1f7d89ffd0782738b1aeb0da37842d8bd0addbd724b8e58c3edbc7287cc11de.png |
viewport | width=device-width, initial-scale=1 |
H Tags
h1 | welcome to gov.uk, |
---|---|
h2 | departments and policy, departments and policy, help us improve gov.uk, more on gov.uk, popular on gov.uk, services and information, support links, |
h3 | benefits, births, deaths, marriages and care, business and self-employed, childcare and parenting, citizenship and living in the uk, crime, justice and the law, disabled people, driving and transport, driving licence counterpart, education and learning, employing people, environment and countryside, find a job, housing and local services, money and tax, most active, passports, travel and living abroad, right to rent, uk bank holidays, visas and immigration, working, jobs and pensions, |
Css Files
1 | / |
---|---|
2 | /search/opensearch.xml |
3 | https://assets.publishing.service.gov.uk/frontend/application-a292d7a7249e1358c565c5358df167b684dae525a7fd089d3c034860de747cbf.css |
4 | https://assets.publishing.service.gov.uk/static/apple-touch-icon-120x120-92580784afc35143f96b8cf5614e221427fdea444aeb13d912c879e884af7336.png |
5 | https://assets.publishing.service.gov.uk/static/apple-touch-icon-152x152-55dd2af7a53abb7dd14ba6a3c6c3fc786c57a074ba809f6dd767e186955a87e1.png |
6 | https://assets.publishing.service.gov.uk/static/apple-touch-icon-60x60-0af0a7cf886701647210f13b661e607b7223bc3221b6d275718a89af79b3e7b9.png |
7 | https://assets.publishing.service.gov.uk/static/apple-touch-icon-76x76-9b193f39cde53b92ba555efed856bcd103d6d1dc650919eb9f29dbe5f442cfb0.png |
8 | https://assets.publishing.service.gov.uk/static/favicon-8d811b8c3badbc0b0e2f6e25d3660a96cc0cca7993e6f32e98785f205fc40907.ico |
9 | https://assets.publishing.service.gov.uk/static/fonts-5ff8c53913434afd0072a480d7cfca67cace4c8d03f6ef96b78a4455728ce745.css |
10 | https://assets.publishing.service.gov.uk/static/gov.uk_logotype_crown-a0097118fe9226ce1ffde1ccfeb86c61be3607915046196c99f68b9548485ad3.svg |
11 | https://assets.publishing.service.gov.uk/static/govuk-template-b25ed3a03b2ee8ca465a305a4f1681c3ea011f3c8d92132a6f3f4908c825cf32.css |
12 | https://assets.publishing.service.gov.uk/static/govuk-template-print-e4515cc0129a011e04d70411d732b064ae130c10526c16fdab1159fb8bf3db0e.css |
13 | https://assets.publishing.service.gov.uk/static/static-8a12287bbfbbd5578bce466aa22d77dd8767752f48ca98bf3c281463c25a240a.css |
14 | https://assets.publishing.service.gov.uk/static/static-print-d6d34fa4bd1b7b2641d332949d8967c2f3cf082d3a8225b5d1b86c43183c0d0c.css |
JavaScript Files
1 | https://assets.publishing.service.gov.uk/frontend/frontend-bdcddc6c9c9603b2aa61ce0a6f3d98578a93a6b11df16ee9986d4724b02995a3.js |
---|---|
2 | https://assets.publishing.service.gov.uk/static/application-39210ce8f6ed9621a9956b1016949662a892133bf64b31be8ec8f66d045d1222.js |
3 | https://assets.publishing.service.gov.uk/static/govuk-template-c4f303154d2a238bdda4d5cf1ebd8d4487822e4cbc3e4c83e743da869443ce72.js |
4 | https://assets.publishing.service.gov.uk/static/libs/jquery/jquery-1.11.3-c40d54aaf7339842749de8469b5b8915b886b5e67cd218d48a780cc2f2471853.js |