www.sh0rt.site
Site title of www.sh0rt.site is Premium URL Shortener
World ranking 1901 altough the site value is $1190124. sh0rt.site IP is 85.92.159.164 on nginx/1.11.0 server works with 2859 ms speed. The charset for this site is utf-8.
Web site description for sh0rt.site is The best URL that you will ever find on the internet. It comes packed with tons of awesome features for only $22!
Site Information
Site Title | Premium URL Shortener |
---|---|
Keywords | amazing, awesome, shortener, the best shortener, url, |
Charset | utf-8 |
Page Speed | 2859 ms |
Site Host | sh0rt.site |
IP Address | 85.92.159.164 |
Site Server | nginx/1.11.0 |
Site Language | en |
Alexa Rank | 1901 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
islands | 14 times | 2.48 |
your | 13 times | 2.30 |
dashboard | 9 times | 1.59 |
republic | 7 times | 1.24 |
saint | 7 times | 1.24 |
everything | 6 times | 1.06 |
manage | 6 times | 1.06 |
started | 5 times | 0.88 |
clicks | 5 times | 0.88 |
premium | 4 times | 0.71 |
shortener | 4 times | 0.71 |
password | 4 times | 0.71 |
urls | 4 times | 0.71 |
pages | 4 times | 0.71 |
island | 4 times | 0.71 |
united | 4 times | 0.71 |
track | 4 times | 0.71 |
links | 4 times | 0.71 |
protect | 3 times | 0.53 |
access | 3 times | 0.53 |
same | 3 times | 0.53 |
country | 3 times | 0.53 |
guinea | 3 times | 0.53 |
french | 3 times | 0.53 |
arab | 3 times | 0.53 |
states | 3 times | 0.53 |
from | 3 times | 0.53 |
share | 3 times | 0.53 |
that | 2 times | 0.35 |
with | 2 times | 0.35 |
custom | 2 times | 0.35 |
alias | 2 times | 0.35 |
enter | 2 times | 0.35 |
this | 2 times | 0.35 |
different | 2 times | 0.35 |
redirect | 2 times | 0.35 |
users | 2 times | 0.35 |
samoa | 2 times | 0.35 |
british | 2 times | 0.35 |
territory | 2 times | 0.35 |
Response Info
Accept-Ranges | bytes |
---|---|
Connection | keep-alive |
Content-Length | 54810 |
Content-Type | text/html |
Date | Wed, 07 Sep 2016 01:28:05 GMT |
ETag | "565e6771-d61a" |
Keep-Alive | timeout=10 |
Last-Modified | Wed, 02 Dec 2015 03:37:21 GMT |
Server | nginx/1.11.0 |
Meta Tags
content-type | text/html; charset=utf-8 |
---|---|
og:description | the best url that you will ever find on the internet. it comes packed with tons of awesome features for only $22! |
og:image | http://s.wordpress.com/mshots/v1/http://gempixel.com/short?w=800 |
og:title | premium url shortener |
og:type | website |
og:url | http://gempixel.com/short |
viewport | width=device-width, initial-scale=1 |
x-ua-compatible | ie=edge |
H Tags
h2 | powerful dashboard one dashboard to manage everything., |
---|---|
h3 | 1884, 20677, bundle, custom alias, description, geotarget, geotargeting add more locations, password protect, share, |
Css Files
1 | ./index_files/bootstrap.min.css |
---|---|
2 | ./index_files/components.min.css |
3 | ./index_files/css |
4 | ./index_files/flexslider.css |
5 | ./index_files/font-awesome.css |
6 | ./index_files/style.css |
7 | https://fonts.googleapis.com/css?family=open+sans |
JavaScript Files
1 | ./index_files/analytics.js |
---|---|
2 | ./index_files/application.fn.js |
3 | ./index_files/application.js |
4 | ./index_files/bj6tveed5dpnaricecsqacwu30fepcuyaorj8lu5oaa.js |
5 | ./index_files/bootstrap.min.js |
6 | ./index_files/challenge |
7 | ./index_files/chosen.jquery.min.js |
8 | ./index_files/custom.js |
9 | ./index_files/icheck.min.js |
10 | ./index_files/jquery.flexslider-min.js |
11 | ./index_files/jquery.min.js |
12 | ./index_files/nicescroll.js |
13 | ./index_files/pace.js |
14 | ./index_files/recaptcha.js |
15 | ./index_files/reload |
16 | ./index_files/server.js |
17 | ./index_files/zclip.js |