www.streamin.to
Site title of www.streamin.to is Streamin - Free Video Sharing & Storage
World ranking 1083 altough the site value is $2098452. streamin.to IP is 104.20.44.198 on cloudflare-nginx server works with 203 ms speed. The charset for this site is utf-8.
Web site description for streamin.to is Streamin - Free Video Sharing & Storage - Free file upload service
Site Information
Site Title | Streamin - Free Video Sharing & Storage |
---|---|
Keywords | file upload, free upload, share files, |
Charset | utf-8 |
Page Speed | 203 ms |
Site Host | streamin.to |
IP Address | 104.20.44.198 |
Site Server | cloudflare-nginx |
Alexa Rank | 1083 |
KEYWORDS STATISTICS
Keyword | Using Count | Usage Rate (%) |
---|---|---|
streamin | 2 times | 6.06 |
video | 2 times | 6.06 |
home | 2 times | 6.06 |
rewards | 2 times | 6.06 |
2 times | 6.06 | |
free | 1 times | 3.03 |
sharing | 1 times | 3.03 |
storage | 1 times | 3.03 |
videos | 1 times | 3.03 |
upload | 1 times | 3.03 |
rewards+ | 1 times | 3.03 |
introducing | 1 times | 3.03 |
this | 1 times | 3.03 |
drive | 1 times | 3.03 |
self-driving | 1 times | 3.03 |
xbox | 1 times | 3.03 |
unveil | 1 times | 3.03 |
explore | 1 times | 3.03 |
ocean | 1 times | 3.03 |
google+ | 1 times | 3.03 |
dmca | 1 times | 3.03 |
contact | 1 times | 3.03 |
terms | 1 times | 3.03 |
service | 1 times | 3.03 |
copyright | 1 times | 3.03 |
2014 | 1 times | 3.03 |
rights | 1 times | 3.03 |
reserved | 1 times | 3.03 |
LINK ANALYSE
Text | Link | Rel | Target |
---|---|---|---|
xbox one unveil video | /9ee2hi02ws22 | ||
videos | /?op=my_files | ||
upload | /?op=upload | ||
this is google drive | /ltnbep2y0aci | ||
terms of service | /tos | ||
self-driving car | /02c0m3svdcqk | ||
rewards+ | /pages/bonus_rewards.html | ||
rewards | /make_money.html | ||
introducing google tv | /bwpi2e34hvz1 | ||
google+: new dad | /okppigvwdk8w | ||
faq | /faq | ||
explore the ocean | /exkte4gk3wjf | ||
dmca | /pages/dmca.html | ||
contact us | /contact | ||
03:01 | /02c0m3svdcqk | ||
02:04 | /bwpi2e34hvz1 | ||
02:01 | /exkte4gk3wjf | ||
01:40 | /9ee2hi02ws22 | ||
01:00 | /okppigvwdk8w | ||
00:30 | /ltnbep2y0aci |
Response Info
CF-RAY | 2de8324241a83c05-CDG |
---|---|
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
Date | Wed, 07 Sep 2016 06:45:10 GMT |
Expires | Tue, 06 Sep 2016 06:48:53 GMT |
Server | cloudflare-nginx |
Transfer-Encoding | chunked |
Meta Tags
content-type | text-html; charset=utf-8 |
---|---|
googlebot | noindex |
robots | noindex |
Css Files
1 | /css/main.css |
---|---|
2 | /css/reset.css |
3 | /favicon.ico |
JavaScript Files
1 | /js/jquery.min.js |
---|---|
2 | /js/xupload.js |